Hubert Kozinski
log in
User ID11164
CAS@home member since7 Mar 2012
CountryPoland
Total credit965
Recent average credit2.48
ComputersView

Projects in which Hubert Kozinski is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 2,987,197 6,515 10 Feb 2012
Constellation 127,809 5,041 23 Feb 2012
OPTIMA@HOME 95,819 2,166 13 Mar 2012
PrimeGrid 6,831,631 2,131 10 Feb 2012
Distributed Data Mining 153,462 866 16 Mar 2013
Asteroids@home 149,718 371 22 Jun 2012
Leiden Classical 59,225 325 7 Mar 2012
Radioactive@Home 54,859 270 21 May 2012
SZTAKI Desktop Grid 51,113 147 7 Mar 2012
Collatz Conjecture 5,184,177 103 20 Feb 2012
Rosetta@home 100,348 100 13 Feb 2012
SubsetSum@Home 185,871 96 24 Apr 2012
EDGeS@Home 56,172 90 23 Feb 2012
POEM@HOME 16,339,346 84 20 Feb 2012
WUProp@Home 18,833 55 22 Feb 2012
Correlizer 15,772 31 14 Mar 2013
IBERCIVIS 12,001 28 20 Feb 2012
Najmanovich Research Group 12,349 13 13 Mar 2013
physics@home 684 12 16 Feb 2013
eOn 10,361 9 20 Feb 2012
Enigma@Home 264,951 4 22 Feb 2012
CAS@home 965 2 7 Mar 2012
Docking@Home 101,239 2 11 Feb 2012
World Community Grid 1,028,868 1 10 Feb 2012
Test4Theory 882 0 6 Mar 2012
Distributed Rainbow Table Generator 1,005,558 0 22 Feb 2012
LHC@home 13,514 0 11 Feb 2012
Moo! Wrapper 1,026,406 0 26 Feb 2012
OProject 10,550 0 12 Aug 2012
NumberFields@home 502,042 0 13 Mar 2012
climateprediction.net 26,452 0 24 Feb 2012
FightMalaria 10,006 0 23 Jul 2012
Cosmology@Home 23,100 0 11 Feb 2012
theSkyNet POGS 524,988 0 4 Aug 2012
Einstein@Home 1,054,643 0 9 Feb 2012
SAT@home 10,482 0 13 Mar 2012
Rioja Science 1,878 0 18 May 2012
YAFU 2,049 0 6 Mar 2012
yoyo@home 102,541 0 29 Feb 2012
GPUGRID 2,200,899 0 9 Feb 2012
HAL@Home 21,585 0 21 Feb 2012
SETI@home 120,355 0 9 Feb 2012
VGTU@Home 1,231 0 15 Mar 2012
Quake Catcher Network 6,198 0 28 Jun 2012
QMC@HOME 3,541 0 8 Mar 2012
Albert@Home 10,000 0 13 Mar 2012
SIMAP 19,670 0 11 Feb 2012
NFS@Home 27,288 0 20 Feb 2012
MindModeling@Home 72 0 7 Mar 2012
primaboinca 108,200 0 7 Mar 2012
ABC@home 21,273 0 3 Mar 2012
malariacontrol.net 10,920 0 4 Mar 2012
RNA World 482 0 7 Mar 2012
Neurona@Home 2,154 0 27 Jun 2012
TeamBOINC@Poland