Patrick Harnett*
log in
User ID1118
CAS@home member since16 Jul 2010
CountryNew Zealand
Total credit219,331
Recent average credit855.56
ComputersView

Projects in which Patrick Harnett* is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 187,278,395 1,253,366 11 Mar 2010
PrimeGrid 104,117,018 127,896 21 Apr 2010
GPUGRID 40,682,840 88,502 24 May 2010
POEM@HOME 8,984,234 48,496 24 May 2010
SETI@home Beta 469,226 20,299 23 Apr 2013
YAFU 378,260 16,036 4 Sep 2011
Volpex@UH 1,154,953 10,456 26 Oct 2011
primaboinca 2,501,275 7,240 22 Jul 2010
Distributed Rainbow Table Generator 100,392,349 5,656 20 May 2011
Docking@Home 770,980 4,842 24 May 2010
MindModeling@Home 284,534 3,488 30 Mar 2011
convector 100,366 2,076 23 May 2013
SLinCA@Home 102,061 1,143 23 Mar 2011
Test4Theory 88,845 1,140 19 Mar 2013
Enigma@Home 226,410 834 26 Oct 2011
RNA World 246,133 815 12 May 2010
CAS@home 219,331 803 16 Jul 2010
SubsetSum@Home 146,252 582 7 Dec 2012
OPTIMA@HOME 109,869 487 7 Aug 2011
WUProp@Home 210,762 353 17 Jun 2010
ABC@home 389,617 305 24 May 2010
BURP 122,771 280 19 Sep 2010
Surveill@Home 76,299 245 23 Jul 2011
Lattice Project 272,837 165 16 Apr 2010
Distributed Data Mining 195,314 141 24 May 2010
AlmereGrid Boinc Grid 111,440 61 7 Dec 2012
VGTU@Home 105,058 46 7 Dec 2012
ABC Lattices @ Home 17,278 38 30 Apr 2013
IBERCIVIS 285,717 27 24 May 2010
sudoku@vtaiwan 1,000,358 18 17 Jan 2011
HAL@Home 3,321,739 18 4 Apr 2010
yoyo@home 595,553 16 15 Apr 2010
Najmanovich Research Group 103,108 6 11 Nov 2011
EDGeS@Home 149,806 6 12 May 2010
Asteroids@home 271,200 5 7 Dec 2012
physics@home 106,830 4 22 Feb 2013
Rioja Science 107,236 4 7 Dec 2012
SZTAKI Desktop Grid 188,903 3 9 May 2010
Albert@Home 1,029,638 3 24 Aug 2005
Leiden Classical 189,792 3 24 May 2010
Constellation 175,013 2 28 Oct 2010
World Community Grid 510,077 2 16 May 2010
SAT@home 324,713 1 25 Oct 2011
Cosmology@Home 291,900 1 19 Apr 2010
Moo! Wrapper 118,098,561 0 2 May 2011
Correlizer 122,667 0 5 Aug 2011
OProject 101,955 0 7 Dec 2012
NFS@Home 260,177 0 12 May 2010
NumberFields@home 1,001,649 0 21 Aug 2011
theSkyNet POGS 1,005,830 0 16 Aug 2012
FightMalaria 100,641 0 7 Dec 2012
Einstein@Home 1,012,291 0 24 Aug 2005
SimOne@home 8,460 0 18 Dec 2012
climateprediction.net 151,716 0 23 Mar 2011
DNA@Home 164,405 0 30 Mar 2011
LHC@home 106,758 0 4 Jun 2010
Rosetta@home 241,173 0 4 Apr 2010
Biochemical Library 1,872 0 22 Jul 2010
Magnetism@home 5,091 0 24 May 2010
SETI@home 1,012,917 0 5 Nov 2001
WEP-M+2 2,395 0 10 May 2010
Renderfarm.fi 62,869 0 14 Jul 2010
Gerasim@Home 258,883 0 22 Jan 2011
Virtual Prairie 88,413 0 20 Apr 2010
MilkyWay@home 120,313,416 0 30 Jun 2008
orbit@home 55,108 0 10 Apr 2010
Quake Catcher Network 32,331 0 28 Aug 2010
Spinhenge@home 111,919 0 24 Feb 2007
QMC@HOME 284,603 0 24 May 2010
Superlink@Technion 111,281 0 12 May 2010
uFluids 63,490 0 12 May 2010
Neurona@Home 115,878 0 21 Jun 2011
eOn 138,015 0 3 Sep 2010
malariacontrol.net 252,646 0 17 Jun 2010
RALPH@Home 89,957 0 24 May 2010
Pirates@Home 649 0 25 Sep 2011
SIMAP 1,004,066 0 29 Apr 2010
Ideologias@Home 15,146 0 2 Jun 2011
TeamSicituradastra.
Message boards1 posts
Friends (1)
Profile
sdl*