benderr2001
log in
User ID11420
CAS@home member since21 Mar 2012
CountryUnited States
Total credit2,399
Recent average credit28.67
ComputersView

Projects in which benderr2001 is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 57,200 471 21 Mar 2012
NumberFields@home 8,976 146 21 Mar 2012
IBERCIVIS 22,813 120 2 Jun 2008
Moo! Wrapper 26,736 109 21 Mar 2012
climateprediction.net 200,236 106 2 Sep 2004
SubsetSum@Home 13,920 79 9 Oct 2012
Collatz Conjecture 108,569 78 9 Apr 2010
POEM@HOME 58,215 69 4 Apr 2008
MilkyWay@home 79,809 57 2 Mar 2008
Asteroids@home 3,720 56 6 Oct 2012
Enigma@Home 38,197 55 23 Oct 2008
SETI@home Beta 50,628 54 28 Dec 2006
Einstein@Home 51,034 50 9 Oct 2006
VGTU@Home 3,498 43 21 Mar 2012
PrimeGrid 119,479 40 27 Dec 2006
Docking@Home 56,528 40 23 Oct 2008
HAL@Home 131,351 40 5 Dec 2008
EDGeS@Home 3,825 38 21 Mar 2012
FightMalaria 6,602 38 27 Sep 2012
ABC@home 65,589 37 19 Jan 2007
Cosmology@Home 54,670 29 18 Nov 2007
SIMAP 41,008 28 16 Oct 2006
CAS@home 2,399 28 21 Mar 2012
SETI@home 85,848 27 8 Jul 2006
Rosetta@home 67,188 27 10 Sep 2006
Distributed Data Mining 8,686 26 21 Mar 2012
NFS@Home 7,698 24 21 Mar 2012
SAT@home 6,166 22 21 Mar 2012
yoyo@home 60,481 22 20 Dec 2007
sudoku@vtaiwan 4,956 21 21 Mar 2012
Distributed Rainbow Table Generator 41,055 20 21 Mar 2012
Constellation 1,759 20 21 Mar 2012
Albert@Home 3,468 20 21 Mar 2012
Leiden Classical 35,013 19 18 Jan 2007
LHC@home 4,667 16 21 Feb 2012
malariacontrol.net 58,641 15 4 Mar 2007
SZTAKI Desktop Grid 49,504 14 16 Oct 2006
eOn 2,236 11 21 Mar 2012
MindModeling@Home 6,762 1 4 Apr 2008
RALPH@Home 22,330 0 14 Dec 2006
QMC@HOME 84,578 0 11 Oct 2006
Pirates@Home 539 0 14 Dec 2006
Volpex@UH 47 0 21 Mar 2012
uFluids 18,943 0 18 Jan 2007
Lattice Project 259 0 21 Mar 2012
Chess960@Home Alpha 11,045 0 9 Sep 2006
Spinhenge@home 41,241 0 16 Oct 2006
Virtual Prairie 273 0 3 Jun 2008
RNA World 5,245 0 21 Mar 2012
BURP 11,434 0 28 Feb 2007
Quake Catcher Network 6,782 0 19 Jun 2008
Gerasim@Home 8,986 0 4 Apr 2008
Magnetism@home 7,102 0 16 Jul 2008
TeamSETI.USA