SWL-I4.11600
log in
User ID1184
CAS@home member since22 Jul 2010
CountryItaly
Total credit5,008
Recent average credit0.71
ComputersView

Projects in which SWL-I4.11600 is participating

Project
Click for user page
Total creditAverage creditSince
Surveill@Home 3,750 16 23 Jul 2011
primaboinca 32,493 8 1 Aug 2010
Collatz Conjecture 323,858 7 17 Jun 2009
WUProp@Home 7,942 4 9 Apr 2010
Moo! Wrapper 272,294 3 17 May 2011
Distributed Rainbow Table Generator 622,790 2 26 Nov 2008
SETI@home Beta 32,625 2 9 Jan 2006
PrimeGrid 665,383 2 10 Jan 2006
IBERCIVIS 7,641 1 23 Jun 2008
Einstein@Home 101,689 1 22 Jan 2005
Albert@Home 31,590 1 22 Feb 2012
Leiden Classical 7,233 1 5 Dec 2006
SubsetSum@Home 2,115 1 25 Apr 2012
eOn 4,968 0 5 Sep 2010
SLinCA@Home 1,945 0 15 Feb 2011
CAS@home 5,007 0 22 Jul 2010
HAL@Home 77,404 0 30 Sep 2008
GPUGRID 216,911 0 25 Dec 2007
Distributed Data Mining 11,500 0 6 Mar 2010
EDGeS@Home 7,055 0 6 Oct 2009
sudoku@vtaiwan 4,642 0 13 Jan 2011
RNA World 9,123 0 6 Feb 2010
Constellation 5,582 0 13 Apr 2011
OProject 1,286 0 13 Aug 2012
Rioja Science 1,466 0 18 May 2012
Volpex@UH 306 0 20 Oct 2011
Asteroids@home 480 0 19 Jul 2012
theSkyNet POGS 2,102 0 10 Aug 2012
physics@home 2 0 6 Mar 2013
FightMalaria 480 0 22 Jul 2012
SAT@home 1,892 0 20 Oct 2011
YAFU 7,915 0 7 Sep 2011
Najmanovich Research Group 704 0 27 Nov 2011
DNA@Home 2,414 0 28 Jan 2011
Correlizer 1,176 0 16 Aug 2011
Test4Theory 6,760 0 16 Jun 2011
NumberFields@home 5,746 0 18 Sep 2011
AlmereGrid Test 91 0 19 Sep 2011
Ideologias@Home 850 0 3 Jun 2011
Magnetism@home 2,811 0 13 Jul 2008
Lattice Project 6,175 0 29 Aug 2006
malariacontrol.net 9,842 0 29 Jan 2007
uFluids 8,781 0 28 Dec 2005
SIMAP 9,915 0 27 Dec 2005
Pirates@Home 71 0 30 Nov 2004
QMC@HOME 10,748 0 21 Nov 2010
RALPH@Home 2,687 0 25 Jul 2006
World Community Grid 8,586 0 23 Sep 2008
World Community Grid 10,228 0 2 Jan 2006
LHC@home 11,974 0 18 Sep 2004
climateprediction.net 180,118 0 26 Aug 2004
Rosetta@home 12,828 0 26 Sep 2005
BURP 3,455 0 24 May 2005
SZTAKI Desktop Grid 11,696 0 28 Dec 2005
NFS@Home 13,248 0 5 Sep 2009
Spinhenge@home 10,951 0 3 Sep 2006
VGTU@Home 807 0 19 Feb 2012
MindModeling@Home 1,191 0 1 Feb 2008
MilkyWay@home 103,330 0 6 Apr 2008
yoyo@home 15,282 0 13 Oct 2007
Virtual Prairie 5,513 0 7 Apr 2008
OPTIMA@HOME 27 0 18 Jul 2011
AlmereGrid Boinc Grid 4,123 0 24 Jul 2008
SETI@home 87,937 0 30 Oct 2000
Enigma@Home 8,117 0 24 Oct 2007
POEM@HOME 43,761 0 15 Oct 2007
ABC@home 16,516 0 31 Dec 2006
Docking@Home 13,415 0 16 Sep 2008
Gerasim@Home 4,801 0 16 Nov 2010
orbit@home 625 0 6 Mar 2008
Superlink@Technion 2,192 0 31 Oct 2007
Cosmology@Home 22,910 0 30 Oct 2007
Renderfarm.fi 3,706 0 28 Oct 2008
TeamHAM-I4.11600