Baryna.ch
log in
User ID1188
CAS@home member since22 Jul 2010
CountryCzech Republic
Total credit66,564
Recent average credit150.41
ComputersView

Projects in which Baryna.ch is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 359,966 12,774 13 May 2010
PrimeGrid 10,097,892 8,765 13 May 2010
Asteroids@home 77,520 1,418 23 Jun 2012
SETI@home 885,408 727 6 Jan 2008
SETI@home Beta 184,283 601 13 May 2010
Rioja Science 49,405 518 17 May 2012
physics@home 36,333 442 28 Feb 2013
Volpex@UH 10,519 401 10 Aug 2011
FightMalaria 38,635 294 25 Jul 2012
Correlizer 42,308 225 10 Aug 2011
VGTU@Home 60,686 178 18 Feb 2012
Renderfarm.fi 47,890 160 30 Nov 2011
OPTIMA@HOME 4,369 150 11 Aug 2011
Rosetta@home 61,978 149 18 Jan 2008
CAS@home 66,474 142 22 Jul 2010
AlmereGrid Boinc Grid 48,295 125 12 May 2010
SAT@home 48,756 124 22 Oct 2011
OProject 10,213 93 14 Aug 2012
HAL@Home 404,172 93 6 May 2010
eOn 38,825 92 7 Sep 2010
Surveill@Home 26,957 88 26 Jul 2011
EDGeS@Home 100,011 68 13 May 2010
WUProp@Home 97,179 66 9 May 2010
Najmanovich Research Group 15,707 49 27 Nov 2011
BURP 14,193 38 7 Aug 2010
DNA@Home 58,186 25 2 Apr 2011
Leiden Classical 100,055 16 13 May 2010
Constellation 100,088 6 13 Apr 2011
ABC Lattices @ Home 70 5 20 May 2013
RNA World 101,338 0 13 May 2010
primaboinca 100,002 0 1 Aug 2010
SubsetSum@Home 100,001 0 26 Apr 2012
AlmereGrid Test 100,008 0 26 May 2011
NumberFields@home 100,012 0 23 Aug 2011
YAFU 100,077 0 2 Sep 2011
theSkyNet POGS 100,005 0 11 Aug 2012
Test4Theory 24,633 0 2 Aug 2011
Collatz Conjecture 10,022,156 0 30 Apr 2010
SLinCA@Home 1,151 0 16 Feb 2011
sudoku@vtaiwan 100,001 0 19 Jan 2011
Ideologias@Home 40,344 0 5 Jun 2011
Moo! Wrapper 10,003,898 0 11 May 2011
Biochemical Library 9,542 0 15 Oct 2010
IBERCIVIS 100,123 0 13 May 2010
SIMAP 100,011 0 13 May 2010
Lattice Project 47,858 0 13 May 2010
Pirates@Home 1,202 0 13 May 2010
RALPH@Home 79,069 0 12 May 2010
Spinhenge@home 100,088 0 13 May 2010
QMC@HOME 101,430 0 13 May 2010
malariacontrol.net 100,010 0 13 May 2010
uFluids 12,594 0 13 May 2010
climateprediction.net 101,011 0 5 Jan 2008
Einstein@Home 1,000,048 0 9 Jan 2008
LHC@home 100,076 0 11 Aug 2008
NFS@Home 100,045 0 13 May 2010
World Community Grid 518,459 0 15 May 2010
SZTAKI Desktop Grid 100,000 0 13 May 2010
Docking@Home 100,091 0 13 May 2010
ABC@home 100,063 0 13 May 2010
MindModeling@Home 100,268 0 30 May 2010
MilkyWay@home 10,000,271 0 30 Apr 2010
Virtual Prairie 3,760 0 13 May 2010
Magnetism@home 5,620 0 13 May 2010
Albert@Home 100,000 0 9 Jan 2008
GPUGRID 1,000,549 0 8 May 2010
yoyo@home 58,773 0 12 May 2010
Enigma@Home 100,007 0 13 May 2010
orbit@home 368 0 12 May 2010
Gerasim@Home 100,214 0 4 Jun 2010
Cosmology@Home 100,070 0 4 Aug 2008
Superlink@Technion 38,670 0 13 May 2010
POEM@HOME 100,515 0 13 May 2010
Distributed Data Mining 100,000 0 13 May 2010
ProfileView
TeamCzech National Team
Friends (2)
Profile
Frenk
o.bernie