yokotako
log in
User ID1196
CAS@home member since22 Jul 2010
CountryJapan
URLhttp://yokotako2006.blogspot.com/
Total credit98,888
Recent average credit129.31
ComputersView

Projects in which yokotako is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 10,638,460 15,390 27 Nov 2008
PrimeGrid 11,303,509 14,089 21 Aug 2006
Collatz Conjecture 3,223,856 9,403 13 Jul 2009
Einstein@Home 1,256,841 1,771 19 Aug 2006
MilkyWay@home 921,927 611 6 Oct 2007
EDGeS@Home 142,997 573 5 Nov 2009
POEM@HOME 852,498 267 19 Oct 2007
Enigma@Home 115,618 242 14 Sep 2007
NFS@Home 287,011 213 14 Sep 2009
yoyo@home 298,296 188 15 Aug 2007
climateprediction.net 412,191 176 19 Aug 2006
Distributed Data Mining 231,305 160 7 Mar 2010
HAL@Home 394,776 144 29 Sep 2008
IBERCIVIS 170,369 124 9 May 2008
CAS@home 98,769 120 22 Jul 2010
malariacontrol.net 184,452 119 5 Jan 2007
SIMAP 101,712 119 21 Aug 2006
SETI@home 183,602 112 19 Aug 2006
Leiden Classical 125,621 111 17 Sep 2006
ABC@home 282,486 110 27 Dec 2006
sudoku@vtaiwan 159,044 107 29 Jan 2011
SZTAKI Desktop Grid 172,620 103 20 Aug 2006
WUProp@Home 43,296 101 7 Apr 2010
Cosmology@Home 199,600 89 23 Aug 2007
World Community Grid 151,429 86 28 Aug 2006
Rosetta@home 137,567 82 20 Aug 2006
Docking@Home 262,699 82 14 Nov 2006
eOn 76,527 64 10 Sep 2010
primaboinca 212,021 63 7 Aug 2010
AlmereGrid Boinc Grid 70,823 63 13 Aug 2008
Lattice Project 121,447 40 15 Apr 2007
Constellation 55,200 35 19 Apr 2011
GPUGRID 1,197,224 32 7 Jul 2007
LHC@home 33,613 28 20 Aug 2006
VGTU@Home 373 12 26 Feb 2012
NumberFields@home 33,069 9 19 Sep 2011
SubsetSum@Home 12,740 8 29 Apr 2012
Albert@Home 21,096 7 19 Aug 2006
SAT@home 7,931 6 18 Oct 2011
MindModeling@Home 46,486 5 6 Feb 2008
Najmanovich Research Group 2,931 4 27 Nov 2011
OPTIMA@HOME 884 3 18 Jul 2011
Correlizer 3,959 2 21 Aug 2011
DNA@Home 2,410 0 19 Apr 2011
Moo! Wrapper 229,253 0 17 May 2011
Ideologias@Home 4 0 7 Jun 2011
AlmereGrid Test 685 0 9 May 2008
YAFU 12,690 0 7 Sep 2011
SLinCA@Home 892 0 11 Mar 2011
Magnetism@home 4,726 0 18 Jun 2008
Chess960@Home Alpha 5,795 0 21 Aug 2006
Spinhenge@home 153,480 0 2 Sep 2006
QMC@HOME 230,719 0 20 Aug 2006
RALPH@Home 22,852 0 21 Aug 2006
Pirates@Home 1,151 0 21 Aug 2006
SETI@home Beta 47,801 0 21 Aug 2006
Gerasim@Home 40,537 0 15 Apr 2007
orbit@home 1,362 0 5 Mar 2008
uFluids 18,436 0 21 Aug 2006
Renderfarm.fi 50,771 0 8 Jul 2010
Virtual Prairie 18,391 0 9 May 2008
BURP 6,579 0 21 Aug 2006
Superlink@Technion 18,936 0 27 Jun 2007
RNA World 82,569 0 5 Feb 2010
TeamY-team