aendgraend
log in
User ID122
CAS@home member since16 Jun 2010
CountryGermany
URLhttp://www.seti-germany.de
Total credit60,286
Recent average credit222.08
Computershidden

Projects in which aendgraend is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 3,636,865 4,059 20 Nov 2006
Asteroids@home 124,889 2,514 19 Jun 2012
Test4Theory 426,703 1,101 28 Feb 2011
SIMAP 167,567 941 24 Jul 2006
Wildlife@Home 30,097 836 31 Jan 2012
VGTU@Home 108,608 435 16 Feb 2012
Volpex@UH 56,078 430 26 Jul 2010
IBERCIVIS 117,661 414 28 Mar 2008
HAL@Home 5,258,570 306 3 Sep 2008
ABC Lattices @ Home 10,467 305 30 Apr 2013
WUProp@Home 263,603 297 30 Mar 2010
OProject 172,737 297 14 Aug 2012
CAS@home 60,092 219 16 Jun 2010
Radioactive@Home 54,104 211 18 Jun 2011
Einstein@Home 163,993 205 14 Jan 2006
BURP 57,865 201 20 Jul 2009
eOn 57,504 185 2 Sep 2010
Surveill@Home 45,395 181 22 Jul 2011
Docking@Home 121,848 174 26 Aug 2008
Constellation 64,538 164 28 Oct 2010
SETI@home 429,717 148 12 Oct 2002
NFS@Home 81,070 141 6 Sep 2009
SETI@home Beta 69,084 110 21 Dec 2006
Enigma@Home 151,390 108 24 Jul 2008
WEP-M+2 146,295 108 21 Dec 2006
SAT@home 62,043 103 10 Oct 2011
NumberFields@home 150,197 95 19 Aug 2011
physics@home 27,062 62 19 Feb 2013
ABC@home 119,220 55 21 Feb 2007
SZTAKI Desktop Grid 317,971 40 20 Jun 2006
MindModeling@Home 83,899 38 29 Jul 2008
Rioja Science 54,917 27 3 May 2012
Correlizer 65,232 24 2 Aug 2011
malariacontrol.net 158,670 24 4 Jan 2007
FightMalaria 124,441 23 13 Jul 2012
EDGeS@Home 135,188 22 7 Oct 2009
SubsetSum@Home 62,376 19 21 Mar 2012
climateprediction.net 989,629 18 14 Jan 2006
theSkyNet POGS 144,351 18 11 Aug 2012
Najmanovich Research Group 57,900 15 10 Nov 2011
Leiden Classical 115,724 14 5 Dec 2006
Lattice Project 59,129 13 4 Jun 2007
Distributed Rainbow Table Generator 160,996 11 26 Nov 2008
Albert@Home 65,553 8 14 Jan 2006
AlmereGrid Boinc Grid 250,017 8 26 Aug 2008
yoyo@home 432,999 5 19 Sep 2007
Distributed Data Mining 57,071 4 28 Feb 2010
Rosetta@home 123,742 2 20 Apr 2006
OPTIMA@HOME 55,038 2 27 Mar 2011
Renderfarm.fi 55,750 2 3 Feb 2009
Cosmology@Home 322,910 1 15 Nov 2007
YAFU 144,405 0 2 Sep 2011
Spinhenge@home 100,641 0 6 Nov 2006
Gerasim@Home 68,913 0 2 May 2008
orbit@home 12,235 0 4 Mar 2008
Chess960@Home Alpha 25,074 0 18 Dec 2006
AlmereGrid Test 32,186 0 13 Apr 2008
RALPH@Home 25,657 0 24 Oct 2008
PrimeGrid 778,087 0 2 Apr 2007
LHC@home 54,189 0 14 Jan 2006
uFluids 54,448 0 4 Jan 2007
Pirates@Home 4,754 0 5 Apr 2007
SimOne@home 43,127 0 26 Jan 2012
Superlink@Technion 27,823 0 3 Jan 2008
QMC@HOME 155,148 0 21 Aug 2006
Moo! Wrapper 435,179 0 2 May 2011
Virtual Prairie 88,002 0 4 Apr 2008
Quake Catcher Network 38,936 0 17 Dec 2008
primaboinca 101,259 0 19 Jul 2010
Magnetism@home 9,892 0 12 Jun 2008
Collatz Conjecture 430,058 0 13 Jul 2009
RNA World 51,645 0 7 Feb 2010
Biochemical Library 442 0 15 Jun 2010
SLinCA@Home 29,476 0 4 Dec 2010
MilkyWay@home 119,238 0 19 Sep 2007
GPUGRID 3,759,745 0 22 Oct 2009
DNA@Home 25,999 0 29 Apr 2010
Ideologias@Home 34,786 0 30 May 2011
Neurona@Home 30,724 0 14 Jun 2011
sudoku@vtaiwan 51,398 0 12 Jan 2011
POEM@HOME 613,036 0 6 Nov 2007
ProfileView
TeamSETI.Germany
Friends (5)
Profile
PoHeDa
Profile
[SG]ATA-Rolf
Profile
[SG]GeraldF.
Profile
[SG-2ndWave] Harald_(Charly)
Profile
DrBob