K1atOdessa
log in
User ID12327
CAS@home member since18 May 2012
CountryUnited States
Total credit21,050
Recent average credit242.65
ComputersView

Projects in which K1atOdessa is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 198,325,681 211,385 25 Feb 2008
PrimeGrid 33,947,026 97,708 20 Mar 2012
Distributed Rainbow Table Generator 35,640,411 75,557 20 Apr 2012
Collatz Conjecture 1,829,423 16,403 20 Mar 2012
Einstein@Home 1,007,116 2,151 15 Jul 2005
CAS@home 20,976 233 18 May 2012
POEM@HOME 196,354 193 10 Feb 2008
NumberFields@home 65,648 192 18 May 2012
Enigma@Home 25,395 169 18 May 2012
NFS@Home 34,887 165 18 May 2012
SubsetSum@Home 40,640 151 18 May 2012
Docking@Home 190,359 144 11 Sep 2008
IBERCIVIS 85,090 126 7 Jun 2009
Distributed Data Mining 55,856 116 2 May 2010
ABC@home 30,495 111 20 Mar 2012
WUProp@Home 119,763 108 2 May 2010
HAL@Home 1,997,941 107 16 Feb 2009
Cosmology@Home 197,230 103 25 Feb 2008
Constellation 38,733 94 31 Dec 2011
Lattice Project 47,862 87 29 Dec 2007
climateprediction.net 274,778 85 28 Jun 2005
OPTIMA@HOME 7,445 82 18 May 2012
VGTU@Home 8,718 77 18 May 2012
SIMAP 104,686 76 11 Feb 2006
Correlizer 27,390 68 31 Dec 2011
malariacontrol.net 130,387 62 29 Dec 2007
Rosetta@home 153,865 57 19 Nov 2005
Leiden Classical 121,718 53 28 Apr 2007
SZTAKI Desktop Grid 17,402 50 20 Mar 2012
SAT@home 16,160 49 18 May 2012
AlmereGrid Boinc Grid 40,740 49 2 May 2010
EDGeS@Home 56,955 32 28 Apr 2010
eOn 9,996 31 18 May 2012
LHC@home 21,787 14 15 Jul 2005
MindModeling@Home 19,651 6 11 Sep 2008
DNA@Home 7,482 3 31 Dec 2011
Neurona@Home 1,134 0 18 May 2012
RNA World 45,085 0 28 Apr 2010
Virtual Prairie 36,732 0 5 Jan 2009
QMC@HOME 264,270 0 20 May 2006
Pirates@Home 241 0 7 Jun 2009
uFluids 55,055 0 10 Feb 2007
Spinhenge@home 139,881 0 28 Apr 2007
orbit@home 1,750 0 7 Sep 2008
MilkyWay@home 128,013 0 13 Sep 2008
SETI@home 291,866 0 28 Jun 2005
Superlink@Technion 27,306 0 10 Feb 2008
Magnetism@home 15,638 0 11 Sep 2008
TeamNone