amazing
log in
User ID129
CAS@home member since17 Jun 2010
CountryKorea, South
Total credit47,422
Recent average credit0.11
ComputersView

Projects in which amazing is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 952,982 3,998 6 Aug 2008
MilkyWay@home 5,066,703 3,815 5 Apr 2009
Distributed Rainbow Table Generator 4,887,098 3,031 7 Aug 2009
Moo! Wrapper 6,315,795 2,628 2 May 2011
POEM@HOME 434,259 2,603 3 Jul 2009
Albert@Home 901,080 2,128 9 Jun 2011
Collatz Conjecture 6,347,070 1,560 16 Jul 2009
SETI@home 2,326,282 974 13 Apr 2001
SubsetSum@Home 255,423 776 21 Mar 2012
Enigma@Home 116,575 657 21 Jul 2009
SETI@home Beta 554,608 624 8 Aug 2009
PrimeGrid 4,546,288 563 21 Jul 2009
GPUGRID 909,407 480 19 Jun 2009
OPTIMA@HOME 42,410 437 27 Mar 2011
WUProp@Home 244,501 376 31 Mar 2010
Cosmology@Home 47,040 305 24 Jun 2009
yoyo@home 67,397 280 26 Jun 2009
theSkyNet POGS 73,145 259 4 Aug 2012
physics@home 13,337 204 17 Feb 2013
Rioja Science 44,211 191 2 May 2012
HAL@Home 1,266,937 161 29 Jun 2009
AlmereGrid Boinc Grid 42,133 151 6 Aug 2009
SIMAP 47,470 143 8 Aug 2009
Renderfarm.fi 31,355 137 6 Oct 2009
Radioactive@Home 44,661 133 16 Jun 2011
Asteroids@home 45,546 122 19 Jun 2012
WEP-M+2 27,726 117 30 Jun 2009
ABC Lattices @ Home 6,083 115 30 Apr 2013
World Community Grid 70,071 88 18 Jun 2009
BURP 18,178 79 15 Oct 2009
Constellation 45,510 73 22 Dec 2010
Surveill@Home 16,301 67 23 Jul 2011
Leiden Classical 42,477 64 25 Jun 2009
eOn 42,177 55 2 Sep 2010
SAT@home 46,079 53 10 Oct 2011
Correlizer 42,571 50 3 Aug 2011
VGTU@Home 42,685 50 22 Feb 2012
FightMalaria 42,126 41 1 Aug 2012
LHC@home 43,231 37 11 Aug 2008
NumberFields@home 45,323 20 19 Aug 2011
EDGeS@Home 42,279 16 21 Oct 2009
YAFU 44,716 15 2 Sep 2011
Distributed Data Mining 42,675 7 2 Mar 2010
Rosetta@home 42,329 7 11 Aug 2008
sudoku@vtaiwan 43,698 7 19 Jan 2011
Najmanovich Research Group 39,958 5 28 Nov 2011
malariacontrol.net 42,053 5 6 Aug 2009
NFS@Home 43,865 4 27 Sep 2009
Volpex@UH 41,390 4 2 Sep 2010
Test4Theory 42,320 1 3 Aug 2011
MindModeling@Home 41,752 1 29 Sep 2009
Lattice Project 30,611 1 17 Jun 2009
ABC@home 42,155 1 20 Jul 2009
SimOne@home 1,398 0 27 Jan 2012
DNA@Home 25,976 0 5 May 2010
AlmereGrid Test 40,522 0 8 Aug 2009
OProject 50,451 0 14 Aug 2012
Ideologias@Home 9,999 0 7 Jun 2011
IBERCIVIS 44,487 0 24 Jun 2009
QMC@HOME 32,682 0 15 Jul 2009
Chess960@Home Alpha 963 0 19 Sep 2011
Spinhenge@home 22,106 0 7 Aug 2009
Docking@Home 42,228 0 17 Jun 2009
RALPH@Home 29,460 0 7 Aug 2009
Pirates@Home 710 0 22 Oct 2009
climateprediction.net 44,688 0 23 Jun 2009
SZTAKI Desktop Grid 42,757 0 24 Jun 2009
uFluids 15,785 0 24 Jun 2009
Gerasim@Home 41,131 0 5 Aug 2009
orbit@home 4,527 0 26 Jun 2009
CAS@home 47,421 0 17 Jun 2010
primaboinca 77,114 0 23 Jul 2010
Biochemical Library 796 0 17 Jun 2010
SLinCA@Home 16,716 0 2 Dec 2010
RNA World 39,900 0 6 Feb 2010
Magnetism@home 7,450 0 22 Oct 2009
Superlink@Technion 28,204 0 24 Jun 2009
Quake Catcher Network 15,080 0 25 Jun 2009
Virtual Prairie 13,101 0 7 Aug 2009
Neurona@Home 16,495 0 20 Mar 2012
ProfileView
TeamSETIKAH@KOREA