bill brandt-gasuen
log in
User ID1304
CAS@home member since27 Jul 2010
CountryInternational
Total credit310,655
Recent average credit141.41
ComputersView

Projects in which bill brandt-gasuen is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 90,197,043 1,433,426 7 Mar 2011
Collatz Conjecture 43,103,689 437,467 23 Aug 2009
GPUGRID 61,358,640 13,120 2 Apr 2010
PrimeGrid 122,980,827 11,906 26 Dec 2009
ABC@home 533,870 7,640 24 Oct 2008
MilkyWay@home 60,818,545 6,992 15 Dec 2007
Asteroids@home 408,080 6,593 19 Jun 2012
World Community Grid 5,224,600 5,267 6 Jan 2006
Constellation 250,033 2,776 4 May 2011
Albert@Home 679,330 2,598 22 Feb 2007
Moo! Wrapper 58,807,881 2,451 16 May 2011
sudoku@vtaiwan 470,234 2,036 12 Jan 2011
physics@home 47,305 1,770 5 Apr 2013
SZTAKI Desktop Grid 166,666 1,542 26 Dec 2009
ABC Lattices @ Home 35,492 1,491 4 May 2013
WEP-M+2 264,658 1,275 17 Dec 2009
Cosmology@Home 524,370 1,081 28 Oct 2007
climateprediction.net 3,335,057 1,038 15 Dec 2005
eOn 541,408 671 11 Sep 2010
POEM@HOME 508,058 663 19 Feb 2010
HAL@Home 19,489,051 567 17 Jan 2009
WUProp@Home 481,647 426 13 Apr 2010
SIMAP 546,975 220 29 Aug 2009
OPTIMA@HOME 364,179 159 21 May 2011
CAS@home 310,655 146 27 Jul 2010
Test4Theory 167,703 67 13 Jun 2011
RNA World 417,140 33 11 Feb 2010
SETI@home Beta 1,281,379 33 31 Dec 2006
SLinCA@Home 511,599 0 21 Feb 2011
DNA@Home 304,547 0 19 Apr 2011
Ideologias@Home 182 0 10 Jul 2011
Neurona@Home 143,847 0 6 Sep 2011
Correlizer 2,596,097 0 8 Aug 2011
SimOne@home 12,648 0 11 Mar 2012
Volpex@UH 6,778 0 30 Dec 2012
DG@Putra 0 0 26 Feb 2012
Rioja Science 51,911 0 18 May 2012
FightMalaria 17,970 0 11 Aug 2012
theSkyNet POGS 342,021 0 11 Aug 2012
SAT@home 118,959 0 12 Oct 2011
YAFU 1,381,867 0 3 Sep 2011
SubsetSum@Home 11,744 0 18 May 2012
OProject 107,088 0 14 Aug 2012
primaboinca 125,933 0 21 Aug 2010
AlmereGrid Test 7,653 0 3 Apr 2012
NumberFields@home 226,710 0 25 Aug 2011
Najmanovich Research Group 24,204 0 13 Nov 2011
AlmereGrid Boinc Grid 1,021,607 0 24 Oct 2008
RALPH@Home 608,535 0 21 Jun 2009
Leiden Classical 263,380 0 17 May 2009
QMC@HOME 16,500 0 30 Jan 2011
Spinhenge@home 52,842 0 14 Feb 2009
VGTU@Home 249 0 3 Mar 2013
Lattice Project 13,939 0 23 Nov 2009
malariacontrol.net 1,453,304 0 3 Mar 2007
LHC@home 745,232 0 22 Sep 2008
Einstein@Home 6,027,766 0 22 Feb 2007
Rosetta@home 1,011,580 0 9 Jun 2009
NFS@Home 114,149 0 22 Sep 2009
uFluids 115,672 0 23 Dec 2007
Docking@Home 278,954 0 31 Aug 2009
Gerasim@Home 9,755 0 16 May 2011
IBERCIVIS 146,401 0 3 Jun 2008
Magnetism@home 43,683 0 27 Feb 2009
SETI@home 2,120,243 0 26 Jun 1999
Renderfarm.fi 5,316 0 1 Jul 2012
Distributed Data Mining 141,964 0 15 Mar 2010
Virtual Prairie 509,940 0 19 Sep 2008
MindModeling@Home 67,487 0 1 Jun 2009
orbit@home 141,801 0 8 Mar 2008
Superlink@Technion 254,514 0 22 Jan 2008
Enigma@Home 1,057,861 0 19 Oct 2008
yoyo@home 162,742 0 17 Jan 2009
EDGeS@Home 537,835 0 9 Nov 2009
TeamTeam ACC - Arthur C Clarke Fans