Vampus
log in
User ID13070
CAS@home member since29 Jul 2012
CountryAustralia
Total credit176
Recent average credit0.03
ComputersView

Projects in which Vampus is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 13,781,211 2,901 6 Mar 2008
SETI@home 87,627 346 24 Nov 2001
theSkyNet POGS 12,084 28 27 Aug 2012
Constellation 6,547 16 21 Nov 2011
SIMAP 4,129 8 14 Mar 2006
Asteroids@home 2,040 8 10 Jan 2013
Rosetta@home 27,843 3 6 Nov 2005
SAT@home 2,657 2 8 Feb 2012
yoyo@home 1,707 0 1 Jan 2012
EDGeS@Home 3,037 0 29 Oct 2009
HAL@Home 18,609 0 19 May 2010
CAS@home 176 0 29 Jul 2012
Test4Theory 2,241 0 6 Aug 2011
OProject 979 0 2 Oct 2012
eOn 415 0 11 Dec 2010
POEM@HOME 156,372 0 13 Dec 2010
RNA World 282 0 19 Feb 2011
orbit@home 137 0 31 May 2008
SZTAKI Desktop Grid 4,125 0 12 Dec 2005
World Community Grid 6,638 0 15 Nov 2005
PrimeGrid 6,188 0 12 Dec 2005
LHC@home 6,963 0 6 Nov 2005
Einstein@Home 54,415 0 3 Jun 2005
climateprediction.net 13,368 0 18 Dec 2004
uFluids 4,840 0 12 Dec 2005
SETI@home Beta 4,919 0 19 Mar 2006
ABC@home 4,992 0 15 Apr 2007
Cosmology@Home 30,360 0 27 Jan 2008
Docking@Home 21,815 0 13 Aug 2010
Spinhenge@home 27,001 0 29 Oct 2008
QMC@HOME 12,426 0 14 Mar 2006
Superlink@Technion 1,990 0 26 Jan 2008
TeamBOINC@AUSTRALIA