Thorvin
log in
User ID138
CAS@home member since18 Jun 2010
CountryGermany
URLhttp://www.crunchers-freiburg.de
Total credit4,853
Recent average credit198.84
Computershidden

Projects in which Thorvin is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 32,020,026 538,850 9 Dec 2008
GPUGRID 15,728,900 218,236 5 Sep 2010
PrimeGrid 4,859,253 20,397 10 Aug 2005
Renderfarm.fi 21,055 747 29 Jan 2009
World Community Grid 276,695 724 22 Jul 2005
SETI@home Beta 57,088 405 1 Nov 2005
BURP 5,730 384 26 Jul 2005
ABC Lattices @ Home 6,692 243 6 May 2013
MilkyWay@home 5,845,367 213 18 Dec 2007
Collatz Conjecture 1,453,585 173 16 Jul 2009
WUProp@Home 89,975 153 13 Apr 2010
CAS@home 4,093 130 18 Jun 2010
EDGeS@Home 22,460 92 15 Oct 2009
Enigma@Home 116,350 91 14 Sep 2007
Test4Theory 6,797 61 29 Apr 2011
LHC@home 39,829 55 13 Jul 2005
climateprediction.net 379,679 45 30 Aug 2004
HAL@Home 620,343 43 6 Oct 2008
Einstein@Home 569,733 39 19 Feb 2005
IBERCIVIS 9,082 30 21 May 2009
Rosetta@home 19,616 21 18 Sep 2005
physics@home 5,931 20 22 Feb 2013
yoyo@home 154,604 18 24 Oct 2009
SETI@home 355,466 16 28 Dec 2000
SZTAKI Desktop Grid 25,698 12 12 Jul 2005
NFS@Home 28,392 9 14 Sep 2009
OProject 46,935 5 2 Nov 2012
Albert@Home 148,337 4 19 Feb 2005
POEM@HOME 1,293,731 4 8 Nov 2007
SubsetSum@Home 17,615 3 29 Apr 2012
Najmanovich Research Group 7,536 2 8 Jun 2012
NumberFields@home 68,409 2 6 Jun 2012
Distributed Data Mining 7,152 1 5 Sep 2010
FightMalaria 14,939 1 17 Nov 2012
MindModeling@Home 5,795 1 12 Jan 2009
Constellation 74,067 1 29 Apr 2011
OPTIMA@HOME 4,930 1 4 Aug 2011
YAFU 66,605 1 15 Sep 2011
Moo! Wrapper 25,048 0 8 Jun 2012
theSkyNet POGS 645,392 0 27 Aug 2012
DNA@Home 23,485 0 29 Apr 2011
Neurona@Home 3,153 0 22 Jan 2013
sudoku@vtaiwan 6,596 0 8 Jun 2012
Rioja Science 4,276 0 8 Jun 2012
AlmereGrid Test 377 0 8 Jun 2012
Biochemical Library 203 0 3 Nov 2010
Volpex@UH 1,380 0 8 Jun 2012
Correlizer 13,337 0 4 Aug 2011
SAT@home 5,538 0 6 Jun 2012
SimOne@home 124 0 6 Jun 2012
Asteroids@home 107,760 0 13 Nov 2012
RNA World 2,035 0 5 Sep 2010
VGTU@Home 4,763 0 8 Jun 2012
Spinhenge@home 47,506 0 10 Sep 2006
Chess960@Home Alpha 31,967 0 27 Jul 2006
Quake Catcher Network 9,039 0 12 Jan 2009
Cosmology@Home 36,160 0 7 Sep 2007
orbit@home 314 0 8 Mar 2008
ABC@home 14,107 0 3 Oct 2009
WEP-M+2 4,125 0 5 Sep 2010
Gerasim@Home 4,856 0 8 Jun 2012
Virtual Prairie 30 0 10 Mar 2009
Magnetism@home 295 0 14 Jun 2008
malariacontrol.net 31,180 0 14 Jul 2006
uFluids 37 0 19 Nov 2005
Docking@Home 16,831 0 25 Jun 2009
primaboinca 316,875 0 3 Aug 2010
Lattice Project 1,094 0 5 Sep 2010
SIMAP 108,087 0 13 Dec 2005
AlmereGrid Boinc Grid 570 0 5 Sep 2010
QMC@HOME 2,194 0 19 Jul 2006
Leiden Classical 4,393 0 5 Sep 2010
eOn 4,979 0 2 Sep 2010
TeamCrunchers@Freiburg