Matthias Lehmkuhl
log in
User ID1457
CAS@home member since2 Aug 2010
CountryGermany
Total credit14,373
Recent average credit180.75
ComputersView

Projects in which Matthias Lehmkuhl is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 4,010,127 13,680 26 Feb 2005
PrimeGrid 5,553,900 2,774 3 Jul 2007
SIMAP 1,010,544 2,404 7 Feb 2006
SETI@home 3,115,405 2,360 5 Oct 1999
yoyo@home 812,624 2,244 1 Nov 2007
Asteroids@home 38,520 1,474 18 Feb 2013
World Community Grid 774,992 1,264 14 May 2006
IBERCIVIS 68,621 320 11 Apr 2009
SLinCA@Home 9,714 213 24 Feb 2011
MilkyWay@home 1,227,551 204 29 Sep 2007
CAS@home 14,372 169 2 Aug 2010
VGTU@Home 19,761 122 28 Feb 2013
GPUGRID 186,832 121 21 Dec 2008
climateprediction.net 681,388 98 24 Sep 2005
Cosmology@Home 95,730 88 29 Aug 2007
RNA World 423,224 79 7 Feb 2010
OProject 19,966 64 17 Mar 2013
POEM@HOME 1,433,693 62 22 May 2008
primaboinca 174,404 56 22 Sep 2010
Moo! Wrapper 571,462 51 22 Oct 2011
Collatz Conjecture 2,471,462 31 28 Jul 2009
theSkyNet POGS 55,020 26 4 Feb 2013
YAFU 151,912 25 7 Oct 2011
NFS@Home 60,381 22 24 Sep 2009
eOn 18,209 22 22 Sep 2010
Constellation 75,184 21 3 Jul 2011
Lattice Project 38,806 19 10 Sep 2007
SubsetSum@Home 18,444 14 24 Feb 2013
sudoku@vtaiwan 27,677 11 1 Feb 2011
Correlizer 29,823 11 15 Aug 2011
Rosetta@home 215,917 11 20 Nov 2005
AlmereGrid Boinc Grid 49,891 11 26 Jan 2010
HAL@Home 563,387 10 3 May 2010
SAT@home 51,131 9 1 Feb 2012
Enigma@Home 128,052 9 18 Sep 2007
EDGeS@Home 75,916 8 11 Oct 2009
Leiden Classical 68,549 4 2 Apr 2006
SETI@home Beta 281,825 4 15 Jul 2005
MindModeling@Home 3,280 4 29 Mar 2008
NumberFields@home 118,302 1 10 Jan 2012
DNA@Home 10,179 1 7 Oct 2011
Chess960@Home Alpha 4,280 0 26 Nov 2006
QMC@HOME 341,017 0 11 Mar 2006
FightMalaria 120,321 0 5 Oct 2012
Spinhenge@home 128,676 0 3 Sep 2006
uFluids 7,563 0 19 Jan 2006
AlmereGrid Test 1,149 0 26 Jan 2010
ABC@home 196,864 0 18 Feb 2007
SZTAKI Desktop Grid 106,182 0 1 Feb 2010
Virtual Prairie 34,197 0 26 May 2008
malariacontrol.net 244,918 0 4 Jan 2007
Superlink@Technion 22,121 0 7 Jan 2008
orbit@home 13,603 0 4 Mar 2008
Magnetism@home 5,247 0 22 Jul 2008
LHC@home 89,963 0 15 Jul 2005
Gerasim@Home 33,197 0 1 Aug 2011
Docking@Home 103,645 0 9 Sep 2008
TeamSETI.Germany
Message boards4 posts
Friends (2)
Profile
PoHeDa
o.bernie