Crack
log in
User ID1781
CAS@home member since2 Sep 2010
CountryNetherlands
Total credit94,571
Recent average credit2,552.61
ComputersView

Projects in which Crack is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 14,573,806 42,365 8 Mar 2010
Einstein@Home 5,628,113 20,522 31 Jul 2005
Moo! Wrapper 92,768 7,035 13 May 2013
SETI@home Beta 127,911 5,392 2 Jul 2006
CAS@home 94,518 2,557 2 Sep 2010
VGTU@Home 102,056 2,514 28 Jun 2012
MilkyWay@home 136,838 2,262 6 Aug 2008
Collatz Conjecture 2,131,542 2,133 13 Feb 2011
YAFU 97,950 1,258 29 Sep 2011
Lattice Project 193,005 1,004 16 Dec 2005
Correlizer 106,165 651 12 Mar 2012
Leiden Classical 42,658 583 25 Feb 2006
Asteroids@home 112,320 395 29 Dec 2012
Cosmology@Home 140,800 346 16 Nov 2007
Enigma@Home 211,001 294 4 May 2009
SZTAKI Desktop Grid 1,540,874 216 16 Dec 2005
Constellation 2,591 211 13 May 2013
NFS@Home 109,651 200 26 Dec 2009
LHC@home 231,186 172 31 Jul 2005
HAL@Home 1,191,480 139 12 Jul 2009
IBERCIVIS 116,586 130 28 Jul 2008
Rosetta@home 26,303 106 23 Sep 2005
WUProp@Home 85,573 104 8 Aug 2010
SIMAP 220,173 98 16 Dec 2005
EDGeS@Home 104,916 97 3 Jan 2010
eOn 100,564 71 12 Jun 2012
World Community Grid 48,586 61 11 Feb 2006
yoyo@home 111,534 45 16 Aug 2008
malariacontrol.net 41,112 4 29 Jun 2006
DG@Putra 0 0 8 Mar 2012
RNA World 132,369 0 6 Mar 2010
Gerasim@Home 30,812 0 9 Jun 2007
RALPH@Home 21,312 0 18 Feb 2006
QMC@HOME 144,610 0 27 Apr 2006
uFluids 9,510 0 23 Dec 2005
PrimeGrid 8,314,013 0 30 May 2006
climateprediction.net 125,490 0 13 Dec 2005
Chess960@Home Alpha 11,078 0 16 Aug 2006
Spinhenge@home 104,701 0 1 Sep 2006
Virtual Prairie 20,464 0 4 Jun 2008
Superlink@Technion 320,177 0 18 Jun 2007
ABC@home 121,126 0 21 Nov 2006
Docking@Home 201,123 0 13 Nov 2006
Magnetism@home 2,805 0 15 Jun 2009
TeamDutch Power Cows
Message boards1 posts