Maximilian
log in
User ID1797
CAS@home member since4 Sep 2010
CountryUnited Kingdom
Total credit944
Recent average credit5.30
ComputersView

Projects in which Maximilian is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 11,614 42 16 Aug 2007
primaboinca 19,178 37 4 Sep 2010
Collatz Conjecture 828,595 36 18 Jul 2009
Docking@Home 12,039 27 22 Sep 2008
SETI@home Beta 28,066 22 17 Jul 2005
NumberFields@home 2,422 22 13 Dec 2011
ABC@home 29,194 22 18 Jan 2007
OProject 691 21 30 Jan 2013
NFS@Home 14,281 19 16 Sep 2009
Volpex@UH 1,185 17 17 Apr 2013
Asteroids@home 600 16 30 Jan 2013
FightMalaria 557 15 17 Apr 2013
MilkyWay@home 260,866 12 17 Nov 2007
PrimeGrid 170,517 11 11 Aug 2005
POEM@HOME 83,520 11 17 Nov 2007
theSkyNet POGS 1,814 8 30 Jan 2013
SubsetSum@Home 962 7 11 May 2012
Lattice Project 3,302 7 20 May 2005
SIMAP 14,625 6 14 Dec 2005
Cosmology@Home 18,100 6 29 Oct 2007
VGTU@Home 1,957 5 16 Apr 2012
EDGeS@Home 5,660 5 31 Oct 2009
SETI@home 32,344 5 22 Mar 2003
Constellation 6,527 5 29 Apr 2011
LHC@home 5,746 5 2 Sep 2004
OPTIMA@HOME 2,845 4 16 Apr 2012
World Community Grid 20,927 4 12 Dec 2005
CAS@home 944 4 4 Sep 2010
Einstein@Home 87,767 4 22 Jan 2005
Rosetta@home 32,766 4 1 Oct 2005
Test4Theory 1,457 4 17 Apr 2013
SZTAKI Desktop Grid 25,669 3 16 Jul 2005
Correlizer 9,711 2 1 Sep 2011
malariacontrol.net 9,518 2 18 Jan 2007
SAT@home 5,839 1 13 Dec 2011
YAFU 2,182 1 13 Dec 2011
eOn 3,014 1 4 Sep 2010
AlmereGrid Boinc Grid 389 1 5 Nov 2008
IBERCIVIS 6,948 1 8 Jul 2008
Spinhenge@home 4,842 0 21 Sep 2006
uFluids 1,757 0 18 Nov 2005
Gerasim@Home 1,839 0 25 Dec 2010
Chess960@Home Alpha 724 0 7 Aug 2006
Superlink@Technion 412 0 1 Jul 2007
RALPH@Home 3,887 0 14 Mar 2006
Pirates@Home 209 0 20 Aug 2004
Leiden Classical 5,412 0 27 Feb 2006
climateprediction.net 67,407 0 8 Aug 2004
BURP 2,102 0 2 Mar 2005
QMC@HOME 16,455 0 8 Mar 2006
Najmanovich Research Group 1,323 0 13 Dec 2011
Virtual Prairie 12 0 29 May 2008
Magnetism@home 1,268 0 16 Jun 2008
RNA World 9,305 0 13 Feb 2010
WUProp@Home 353 0 17 May 2010
MindModeling@Home 748 0 29 May 2008
Enigma@Home 123 0 29 Oct 2007
DNA@Home 496 0 29 Apr 2011
SLinCA@Home 258 0 13 Mar 2011
Biochemical Library 64 0 30 Oct 2010
HAL@Home 18,517 0 14 Oct 2008
TeamOcUK - Overclockers UK