Sandy
log in
User ID1908
CAS@home member since11 Sep 2010
CountryNone
Total credit107,062
Recent average credit249.22
ComputersView

Projects in which Sandy is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 10,260,341 71,113 30 Apr 2012
Collatz Conjecture 7,583,708 27,764 24 Apr 2010
GPUGRID 4,371,182 23,225 12 May 2008
Einstein@Home 1,113,507 4,414 22 Jan 2005
IBERCIVIS 417,087 3,931 6 Sep 2009
primaboinca 556,942 1,062 11 Sep 2010
Enigma@Home 177,590 712 1 Aug 2010
PrimeGrid 20,283,841 691 12 May 2008
Docking@Home 343,331 460 6 Sep 2009
Asteroids@home 37,440 456 7 Mar 2013
Lattice Project 75,377 453 12 May 2008
EDGeS@Home 127,855 439 4 Mar 2010
Cosmology@Home 252,480 409 12 May 2008
NumberFields@home 285,404 363 30 May 2012
FightMalaria 31,096 354 7 Mar 2013
SETI@home 1,841,778 274 7 Sep 1999
Constellation 35,607 273 13 Jan 2013
MilkyWay@home 3,097,177 237 12 May 2008
CAS@home 107,062 233 11 Sep 2010
VGTU@Home 29,000 211 30 Apr 2012
ABC@home 248,044 198 12 May 2008
SIMAP 160,990 193 6 Nov 2006
yoyo@home 168,518 171 3 Sep 2010
Leiden Classical 123,088 165 6 Sep 2009
sudoku@vtaiwan 113,824 150 4 Sep 2011
SAT@home 84,160 142 30 Apr 2012
eOn 72,929 111 11 Sep 2010
SZTAKI Desktop Grid 139,686 111 6 Nov 2006
LHC@home 50,506 87 2 Sep 2004
Rosetta@home 194,644 71 21 Nov 2005
HAL@Home 179,395 70 24 Apr 2010
malariacontrol.net 131,151 69 17 Mar 2007
climateprediction.net 320,310 57 31 Aug 2004
Superlink@Technion 13,691 0 12 May 2008
uFluids 20,141 0 12 May 2008
World Community Grid 92,818 0 21 Nov 2005
NFS@Home 211,963 0 23 Oct 2009
QMC@HOME 249,724 0 6 Nov 2006
orbit@home 1,621 0 1 Aug 2010
MindModeling@Home 3,282 0 12 May 2008
POEM@HOME 1,033,666 0 12 May 2008
Virtual Prairie 14,496 0 3 Sep 2010
TeamNone