koll
log in
User ID235
CAS@home member since28 Jun 2010
CountryCzech Republic
Total credit262,993
Recent average credit57.54
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 29,300,262 111,477 26 Jan 2009
Collatz Conjecture 120,028,027 102,648 3 Aug 2009
Distributed Rainbow Table Generator 199,258,488 99,358 23 Jan 2009
Einstein@Home 3,859,300 74,987 16 Feb 2007
Moo! Wrapper 104,817,869 58,864 8 May 2011
POEM@HOME 156,243,929 38,608 24 Jan 2009
SIMAP 1,249,519 29,599 15 Aug 2009
PrimeGrid 103,884,653 13,010 19 Feb 2009
Asteroids@home 556,484 10,282 15 Jun 2012
SETI@home Beta 581,103 5,319 23 Jan 2009
WUProp@Home 2,536,258 3,194 7 Apr 2010
primaboinca 5,086,407 3,185 29 Jul 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
AlmereGrid Boinc Grid 400,775 743 22 Jan 2009
eOn 916,200 704 6 Sep 2010
Lattice Project 869,453 552 28 Jan 2009
SubsetSum@Home 469,006 538 24 Apr 2012
OPTIMA@HOME 521,030 513 8 Jul 2011
Albert@Home 1,026,615 465 16 Feb 2007
IBERCIVIS 726,822 456 5 Feb 2009
Docking@Home 1,792,409 455 23 Jan 2009
malariacontrol.net 850,552 444 4 Aug 2009
Najmanovich Research Group 335,217 399 1 Dec 2011
physics@home 225,142 344 3 Mar 2013
Enigma@Home 1,082,299 327 24 Jan 2009
Wildlife@Home 16,033 300 5 Jun 2012
Volpex@UH 452,240 299 19 Jul 2011
MindModeling@Home 994,735 290 27 Jan 2009
FightMalaria 276,735 280 16 Jul 2012
Constellation 569,646 259 19 Apr 2011
World Community Grid 1,081,195 250 27 Jun 2009
Correlizer 202,078 238 8 Aug 2011
Leiden Classical 1,377,573 214 16 Feb 2009
SZTAKI Desktop Grid 1,153,316 193 28 Mar 2009
VGTU@Home 162,573 179 15 Feb 2012
SAT@home 134,422 172 13 Oct 2011
climateprediction.net 998,794 165 18 Feb 2007
Radioactive@Home 58,586 144 10 Nov 2011
Test4Theory 408,378 131 10 Aug 2011
Cosmology@Home 1,103,020 127 18 Dec 2008
yoyo@home 1,405,455 115 31 Jan 2009
EDGeS@Home 780,161 114 11 Oct 2009
DNA@Home 995,592 83 3 Apr 2011
sudoku@vtaiwan 309,318 70 15 Jan 2011
LHC@home 1,994,417 66 3 Mar 2009
BURP 154,533 64 14 Dec 2009
CAS@home 262,980 59 28 Jun 2010
Renderfarm.fi 262,154 57 10 Aug 2009
Rioja Science 316,705 52 16 May 2012
theSkyNet POGS 191,810 42 13 Aug 2012
WEP-M+2 276,656 37 22 Jan 2009
NFS@Home 658,209 25 13 Sep 2009
Rosetta@home 681,130 14 12 Feb 2007
RNA World 589,921 11 7 Feb 2010
ABC Lattices @ Home 261 6 4 May 2013
GPUGRID 6,820,004 4 15 Jan 2009
NumberFields@home 2,591,360 2 24 Aug 2011
OProject 1,025,956 2 14 Aug 2012
SLinCA@Home 226,839 1 18 Feb 2011
YAFU 432,132 1 6 Sep 2011
Magnetism@home 72,221 0 23 Jan 2009
DG@Putra 0 0 4 Mar 2012
SimOne@home 23,660 0 6 Feb 2012
ABC@home 1,142,080 0 28 Jan 2009
Spinhenge@home 449,200 0 15 Aug 2009
Biochemical Library 2,376 0 2 Nov 2010
Distributed Data Mining 1,107,539 0 1 Mar 2010
RALPH@Home 237,997 0 3 Mar 2009
QMC@HOME 2,408,684 0 20 Sep 2007
Neurona@Home 30,594 0 8 Dec 2011
Gerasim@Home 1,061,716 0 14 May 2009
uFluids 179,853 0 14 Mar 2007
Pirates@Home 21,566 0 19 Sep 2009
Quake Catcher Network 52,845 0 15 May 2009
Superlink@Technion 421,834 0 24 Jan 2009
orbit@home 221,815 0 23 Mar 2009
Ideologias@Home 54,436 0 5 Jun 2011
SETI@home 1,232,339 0 6 Oct 2001
AlmereGrid Test 351,294 0 25 Jan 2009
Virtual Prairie 437,674 0 22 Jan 2009
ProfileView
TeamCzech National Team