DGG
log in
User ID2371
CAS@home member since6 Oct 2010
CountryUnited States
Total credit41,830
Recent average credit0.44
ComputersView

Projects in which DGG is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 54,605,372 152,203 10 Jul 2012
Collatz Conjecture 35,787,704 77,589 1 Aug 2010
MilkyWay@home 27,050,917 19,891 20 Aug 2009
Docking@Home 1,649,412 1,033 6 Feb 2009
theSkyNet POGS 251,863 966 5 Sep 2012
World Community Grid 740,865 667 10 Mar 2009
Asteroids@home 65,280 458 4 Aug 2012
Constellation 150,167 355 11 Jun 2011
Cosmology@Home 222,980 338 6 Apr 2009
Rosetta@home 298,691 301 6 Feb 2009
PrimeGrid 23,976,524 294 8 Feb 2009
Einstein@Home 2,013,879 92 6 Feb 2009
POEM@HOME 7,717,111 23 10 May 2009
NFS@Home 80,998 12 19 Apr 2010
HAL@Home 170,700 3 1 Aug 2010
primaboinca 252,035 2 6 Oct 2010
Enigma@Home 16,029 1 6 Oct 2010
SIMAP 47,176 1 27 May 2010
Moo! Wrapper 4,606,964 0 10 Sep 2012
DNA@Home 8,894 0 18 May 2011
QMC@HOME 142,521 0 8 Feb 2009
CAS@home 41,804 0 6 Oct 2010
SubsetSum@Home 25,751 0 10 Sep 2012
eOn 49,186 0 6 Oct 2010
Correlizer 11,770 0 11 Jul 2012
climateprediction.net 266,510 0 6 Feb 2009
FightMalaria 24,996 0 6 Aug 2012
LHC@home 49,674 0 10 Mar 2009
SAT@home 11,741 0 10 Jul 2012
NumberFields@home 92,064 0 26 Jun 2012
RNA World 52,668 0 19 Apr 2010
SZTAKI Desktop Grid 23,565 0 6 Oct 2010
Superlink@Technion 6,196 0 27 May 2010
SETI@home 512,767 0 6 Feb 2009
malariacontrol.net 57,657 0 2 Aug 2009
Lattice Project 17,662 0 27 May 2010
ABC@home 57,508 0 6 Oct 2010
orbit@home 500 0 27 May 2010
yoyo@home 195,613 0 19 Mar 2009
uFluids 1,516 0 27 May 2010
Leiden Classical 37,134 0 8 Feb 2009
Spinhenge@home 63,688 0 27 May 2010
WUProp@Home 24,996 0 14 May 2011
Virtual Prairie 4,387 0 2 May 2010
MindModeling@Home 41,719 0 10 Mar 2009
EDGeS@Home 19,402 0 6 Oct 2010
TeamUSA
Message boards3 posts