Cyph3r
log in
User ID2457
CAS@home member since12 Oct 2010
CountryPortugal
Total credit102,575
Recent average credit0.10
ComputersView

Projects in which Cyph3r is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 35,792,717 307,696 26 Nov 2008
Moo! Wrapper 51,786,324 286,904 18 Sep 2011
Distributed Rainbow Table Generator 15,192,187 82,120 29 Nov 2008
POEM@HOME 39,430,058 80,282 30 Aug 2008
theSkyNet POGS 1,119,369 13,756 11 Sep 2012
IBERCIVIS 924,859 8,862 10 Nov 2008
OPTIMA@HOME 425,161 6,883 13 Sep 2011
OProject 1,131,826 6,135 28 Sep 2012
FightMalaria 538,270 6,039 8 Aug 2012
primaboinca 1,090,219 4,314 12 Nov 2010
eOn 225,488 2,540 12 Oct 2010
Asteroids@home 692,477 2,155 19 Jul 2012
World Community Grid 2,036,886 1,771 24 Aug 2008
Rioja Science 149,657 1,545 26 May 2012
MilkyWay@home 7,199,332 1,454 26 Aug 2008
Albert@Home 282,843 1,302 27 Sep 2011
VGTU@Home 144,610 1,083 13 Apr 2012
SLinCA@Home 54,238 974 11 Sep 2011
Najmanovich Research Group 183,021 772 29 Dec 2011
Constellation 231,519 588 11 Sep 2011
yoyo@home 525,077 581 23 Sep 2008
Volpex@UH 145,860 573 13 Sep 2011
physics@home 94,853 545 27 Feb 2013
LHC@home 1,806,886 509 20 Aug 2008
sudoku@vtaiwan 156,867 505 18 Sep 2011
SAT@home 199,112 427 13 Oct 2011
SETI@home 918,212 401 26 Dec 1999
HAL@Home 5,265,684 393 25 Oct 2008
MindModeling@Home 423,531 392 24 Aug 2008
Docking@Home 1,816,093 362 11 Sep 2008
SZTAKI Desktop Grid 158,064 307 14 Oct 2008
Radioactive@Home 9,549 272 13 Sep 2011
Lattice Project 786,181 224 23 Aug 2008
malariacontrol.net 463,484 194 27 Aug 2008
WUProp@Home 187,134 190 5 Apr 2010
NumberFields@home 758,094 184 13 Sep 2011
ABC Lattices @ Home 1,356 127 17 May 2013
SubsetSum@Home 302,830 118 26 May 2012
Einstein@Home 1,633,720 83 16 Sep 2008
climateprediction.net 684,605 20 29 Oct 2008
DNA@Home 94,785 17 4 May 2010
SIMAP 1,112,660 12 30 Aug 2008
WEP-M+2 110,653 10 22 Oct 2008
NFS@Home 609,691 5 13 Sep 2009
Correlizer 35,988 4 14 Sep 2011
Rosetta@home 356,693 4 20 Aug 2008
AlmereGrid Test 55,840 3 25 Oct 2008
SETI@home Beta 1,331,108 3 10 Feb 2009
YAFU 272,415 3 11 Sep 2011
Distributed Data Mining 125,676 2 19 Mar 2010
EDGeS@Home 788,863 2 18 Oct 2009
AlmereGrid Boinc Grid 55,532 2 26 Dec 2008
SimOne@home 67,725 0 10 Oct 2012
Magnetism@home 34,360 0 25 Sep 2008
RALPH@Home 280,619 0 25 Oct 2008
QMC@HOME 524,117 0 24 Aug 2008
Spinhenge@home 91,767 0 22 Aug 2008
Leiden Classical 83,097 0 23 Sep 2008
Pirates@Home 9,173 0 28 Oct 2008
BURP 15,024 0 4 Sep 2009
PrimeGrid 20,782,947 0 22 Aug 2008
uFluids 92,914 0 20 Aug 2008
ABC@home 1,119,945 0 30 Aug 2008
Gerasim@Home 82,741 0 10 Nov 2008
Renderfarm.fi 32,664 0 2 Sep 2009
Collatz Conjecture 25,475,970 0 20 Jul 2009
RNA World 117,908 0 9 Feb 2010
Virtual Prairie 391,465 0 3 Sep 2008
Quake Catcher Network 50,207 0 27 Mar 2010
Cosmology@Home 386,010 0 27 Aug 2008
Superlink@Technion 104,091 0 23 Sep 2008
Enigma@Home 267,221 0 24 Oct 2008
CAS@home 102,574 0 12 Oct 2010
TeamPortugal@Home
Friends (1)
o.bernie