Choi, Gi Seung
log in
User ID2476
CAS@home member since14 Oct 2010
CountryKorea, South
Total credit81,803
Recent average credit0.09
ComputersView

Projects in which Choi, Gi Seung is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 282,942 134 11 Jan 2008
HAL@Home 227,738 16 28 Oct 2008
Enigma@Home 67,227 13 28 Aug 2008
PrimeGrid 1,208,837 13 5 Sep 2007
SETI@home Beta 88,299 12 11 Mar 2008
EDGeS@Home 43,114 9 2 Dec 2009
Distributed Rainbow Table Generator 425,870 6 24 Jan 2010
MindModeling@Home 26,281 6 18 Mar 2008
AlmereGrid Boinc Grid 25,320 5 28 Oct 2008
Collatz Conjecture 253,767 3 2 Dec 2009
SETI@home 103,864 3 12 Nov 2004
Docking@Home 87,706 2 16 Sep 2008
MilkyWay@home 103,996 2 5 Mar 2008
POEM@HOME 86,673 2 5 Mar 2008
Cosmology@Home 41,260 1 5 Mar 2008
IBERCIVIS 40,208 1 29 Aug 2008
Einstein@Home 123,202 1 25 Nov 2005
WUProp@Home 46,748 1 8 Apr 2010
AlmereGrid Test 29,260 1 10 Feb 2010
malariacontrol.net 63,229 1 11 Jan 2008
SZTAKI Desktop Grid 43,639 1 5 Sep 2007
SIMAP 56,904 1 5 Sep 2007
Distributed Data Mining 72,605 1 6 Jul 2010
NFS@Home 82,226 1 2 Dec 2009
primaboinca 115,402 0 16 Sep 2010
Virtual Prairie 21,226 0 29 Aug 2008
RNA World 25,516 0 8 Feb 2010
CAS@home 81,803 0 14 Oct 2010
GPUGRID 6,188 0 5 Mar 2008
eOn 40,005 0 16 Sep 2010
Magnetism@home 14,997 0 30 Aug 2008
orbit@home 18,154 0 28 Aug 2008
uFluids 29,153 0 5 Sep 2007
Lattice Project 27,400 0 11 Jan 2008
BURP 11,882 0 5 Mar 2008
Rosetta@home 50,166 0 23 Nov 2005
climateprediction.net 105,501 0 23 Nov 2005
LHC@home 6,975 0 25 Nov 2005
Pirates@Home 1,794 0 5 Mar 2008
Leiden Classical 38,111 0 5 Sep 2007
Gerasim@Home 23,338 0 7 Mar 2008
Superlink@Technion 25,060 0 5 Mar 2008
ABC@home 54,161 0 5 Sep 2007
Spinhenge@home 41,739 0 25 Jun 2007
RALPH@Home 38,022 0 5 Mar 2008
QMC@HOME 58,167 0 5 Sep 2007
yoyo@home 46,728 0 5 Mar 2008
TeamNODOSECO@KOREA