Skip Da Shu
log in
User ID2555
CAS@home member since20 Oct 2010
CountryInternational
URLhttp://www.skipsjunk.net
Total credit468,991
Recent average credit248.81
ComputersView

Projects in which Skip Da Shu is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 15,231,232 10,768 18 Jan 2005
PrimeGrid 153,149,804 6,179 26 Jul 2008
POEM@HOME 4,007,941 2,390 24 Jan 2008
EDGeS@Home 1,470,857 1,475 14 Dec 2009
Collatz Conjecture 59,517,583 1,375 31 Jul 2009
NFS@Home 7,347,343 755 24 Oct 2009
Docking@Home 3,878,741 608 7 Aug 2009
eOn 1,275,995 561 16 Oct 2010
ABC@home 10,261,014 526 18 Mar 2007
HAL@Home 1,416,181 509 26 Apr 2010
Constellation 648,419 487 16 Apr 2011
World Community Grid 1,325,502 408 27 Jan 2007
Cosmology@Home 3,339,350 407 11 Apr 2008
Rosetta@home 2,022,693 249 30 Sep 2005
CAS@home 468,820 235 20 Oct 2010
SIMAP 1,350,835 228 29 Dec 2005
SZTAKI Desktop Grid 280,934 202 12 Jul 2005
malariacontrol.net 1,746,290 191 8 Mar 2006
primaboinca 2,795,421 175 15 Oct 2010
LHC@home 339,216 165 2 Sep 2004
Leiden Classical 855,366 69 29 Apr 2007
climateprediction.net 11,065,795 63 31 Aug 2004
RNA World 717,781 15 12 May 2011
uFluids 101,825 0 27 Nov 2005
MilkyWay@home 35,475,833 0 11 Apr 2008
SETI@home 361,435 0 28 Jun 2004
Spinhenge@home 1,103,811 0 20 May 2007
QMC@HOME 6,985,791 0 24 Apr 2006
Pirates@Home 3,966 0 12 Oct 2004
orbit@home 52,088 0 21 Mar 2008
Virtual Prairie 635,148 0 8 Feb 2009
Superlink@Technion 155,194 0 27 Apr 2011
GPUGRID 41,955,165 0 13 Jul 2009
TeamGuru Mountain
Message boards4 posts