Coleslaw
log in
User ID281
CAS@home member since2 Jul 2010
CountryUnited States
Total credit18,830
Recent average credit142.83
ComputersView

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 13,480,937 48,190 24 Jul 2008
MilkyWay@home 779,878 10,664 6 Aug 2008
Correlizer 163,849 5,617 18 Aug 2011
Albert@Home 751,403 5,149 2 May 2007
ABC@home 733,676 4,914 2 May 2007
PrimeGrid 17,319,702 3,887 29 Apr 2008
sudoku@vtaiwan 931,205 3,622 20 Jan 2011
SETI@home 504,100 3,461 20 Mar 2007
World Community Grid 8,142,619 3,422 29 Mar 2007
Collatz Conjecture 4,860,971 3,415 15 Jul 2009
Enigma@Home 623,341 3,224 31 Oct 2008
SETI@home Beta 215,242 2,665 1 May 2009
Moo! Wrapper 6,335,088 2,479 22 May 2011
HAL@Home 7,751,031 1,904 23 Apr 2009
Distributed Rainbow Table Generator 7,533,460 1,509 7 Dec 2008
WUProp@Home 1,266,612 1,284 11 Apr 2010
Surveill@Home 234,743 1,061 26 Jul 2011
climateprediction.net 517,359 918 29 Apr 2008
SubsetSum@Home 173,499 796 5 May 2012
Volpex@UH 20,279 226 18 Oct 2011
ABC Lattices @ Home 8,056 202 3 May 2013
yoyo@home 2,268,184 195 31 Oct 2008
Docking@Home 42,350 169 27 Sep 2008
VGTU@Home 12,536 157 19 Feb 2012
Asteroids@home 43,131 139 20 Jul 2012
CAS@home 18,733 134 2 Jul 2010
Najmanovich Research Group 50,549 124 3 Dec 2011
NFS@Home 9,896 124 12 Sep 2009
OProject 891,431 113 20 Aug 2012
SZTAKI Desktop Grid 27,163 91 29 Apr 2008
Rosetta@home 207,073 85 24 Mar 2007
Cosmology@Home 46,580 79 6 Aug 2008
SLinCA@Home 72,701 76 20 Feb 2011
SIMAP 72,919 74 29 Apr 2008
malariacontrol.net 32,114 66 29 Apr 2008
OPTIMA@HOME 26,166 55 21 Jul 2011
theSkyNet POGS 21,621 52 12 Aug 2012
WEP-M+2 38,256 44 31 Oct 2008
Einstein@Home 1,007,253 39 2 May 2007
POEM@HOME 3,421,202 39 6 Aug 2008
Leiden Classical 23,839 37 29 Apr 2008
eOn 10,774 29 10 Sep 2010
AlmereGrid Boinc Grid 1,947 26 7 Dec 2008
BURP 12,634 23 14 Sep 2009
IBERCIVIS 40,131 8 27 Sep 2008
LHC@home 26,440 3 29 Apr 2008
NumberFields@home 1,002,440 0 21 Sep 2011
SAT@home 24,104 0 18 Oct 2011
SimOne@home 12,891 0 19 Feb 2012
Rioja Science 1,176 0 21 May 2012
physics@home 1,743 0 27 Feb 2013
YAFU 244 0 6 Sep 2011
AlmereGrid Test 97 0 24 Aug 2011
FightMalaria 254 0 25 Jul 2012
Test4Theory 1,218 0 9 Aug 2011
Magnetism@home 2,424 0 30 Nov 2008
Spinhenge@home 23,731 0 29 Apr 2008
Gerasim@Home 1,501 0 16 Nov 2008
orbit@home 2,837 0 6 Aug 2008
QMC@HOME 59,671 0 29 Apr 2008
RALPH@Home 3,751 0 29 Nov 2008
uFluids 8,185 0 29 Apr 2008
Lattice Project 14,912 0 29 Apr 2008
Pirates@Home 328 0 31 Oct 2008
Superlink@Technion 25,001 0 3 Aug 2008
MindModeling@Home 14,214 0 31 Oct 2008
RNA World 4,648 0 15 Mar 2010
primaboinca 43,877 0 2 Aug 2010
Constellation 1,051 0 29 Apr 2011
EDGeS@Home 7,444 0 30 Oct 2009
Distributed Data Mining 8,411 0 15 Mar 2010
Quake Catcher Network 10,402 0 31 Oct 2008
Virtual Prairie 36,676 0 31 Oct 2008
Renderfarm.fi 3,002 0 4 Mar 2011
DNA@Home 16,380 0 5 Apr 2011
Team[H]ard|OCP