AL ADIM
log in
User ID322
CAS@home member since10 Jul 2010
CountryPoland
Total credit11,030
Recent average credit0.09
ComputersView

Projects in which AL ADIM is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 7,190,719 56,689 20 Jun 2007
Collatz Conjecture 7,369,792 6,558 17 Jun 2009
Enigma@Home 503,734 3,195 1 Sep 2007
World Community Grid 1,251,130 3,119 26 Jan 2006
PrimeGrid 22,715,452 2,661 26 Jan 2006
POEM@HOME 5,633,752 1,198 28 Jan 2008
WEP-M+2 63,897 707 7 Jan 2007
Wildlife@Home 27,643 618 9 Feb 2012
Constellation 20,380 195 22 Dec 2010
WUProp@Home 85,195 192 28 Mar 2010
ABC Lattices @ Home 10,610 183 5 May 2013
MilkyWay@home 256,614 140 28 Aug 2007
Radioactive@Home 48,227 121 16 Jun 2011
HAL@Home 329,013 61 8 Sep 2008
SIMAP 52,261 46 26 Jan 2006
Surveill@Home 8,833 38 22 Jul 2011
Volpex@UH 35,551 10 13 Dec 2010
Distributed Rainbow Table Generator 21,288,946 6 28 Nov 2008
Rosetta@home 111,015 6 2 Nov 2005
AlmereGrid Boinc Grid 10,746 2 24 Jul 2008
Einstein@Home 261,464 1 26 Jan 2006
Najmanovich Research Group 10,257 0 10 Nov 2011
DNA@Home 50,280 0 26 Aug 2010
Moo! Wrapper 250,636 0 2 May 2011
SubsetSum@Home 10,611 0 12 Apr 2012
BURP 10,955 0 11 Mar 2006
Ideologias@Home 5,552 0 31 May 2011
OProject 29,176 0 11 Aug 2012
Neurona@Home 10,374 0 15 Jun 2011
NFS@Home 10,238 0 5 Sep 2009
primaboinca 10,180 0 24 Jul 2010
eOn 10,020 0 26 Aug 2010
Biochemical Library 5,317 0 14 Oct 2010
Correlizer 11,306 0 5 Aug 2011
SLinCA@Home 10,505 0 29 Jan 2011
sudoku@vtaiwan 10,108 0 18 Jan 2011
Test4Theory 10,257 0 16 Mar 2011
Rioja Science 10,019 0 3 May 2012
DG@Putra 19 0 23 Feb 2012
Asteroids@home 20,866 0 21 Jun 2012
theSkyNet POGS 21,113 0 10 Aug 2012
physics@home 11,661 0 16 Feb 2013
FightMalaria 11,260 0 17 Jul 2012
SimOne@home 10,224 0 28 Jan 2012
climateprediction.net 250,507 0 26 Jan 2006
NumberFields@home 10,282 0 19 Aug 2011
AlmereGrid Test 12,936 0 1 Apr 2008
YAFU 10,374 0 2 Sep 2011
LHC@home 21,307 0 26 Jan 2006
SAT@home 10,619 0 10 Oct 2011
SZTAKI Desktop Grid 22,364 0 26 Jan 2006
CAS@home 11,030 0 10 Jul 2010
RALPH@Home 100,260 0 16 Feb 2006
Superlink@Technion 5,430 0 21 Jun 2007
Leiden Classical 10,862 0 15 Feb 2006
yoyo@home 22,072 0 2 Aug 2007
MindModeling@Home 10,312 0 26 Jan 2008
SETI@home Beta 12,309 0 26 Jan 2006
QMC@HOME 401,637 0 2 Mar 2006
Cosmology@Home 250,390 0 26 Aug 2007
Docking@Home 10,250 0 13 Sep 2006
VGTU@Home 10,360 0 17 Feb 2012
ABC@home 11,365 0 22 Nov 2006
Chess960@Home Alpha 5,076 0 3 Jul 2006
orbit@home 20,909 0 5 Mar 2008
Gerasim@Home 10,156 0 10 Feb 2007
Quake Catcher Network 19,666 0 4 Feb 2008
Virtual Prairie 5,320 0 6 Apr 2008
Albert@Home 100,500 0 26 Jan 2006
malariacontrol.net 15,269 0 7 Mar 2006
Distributed Data Mining 10,073 0 28 Feb 2010
uFluids 5,219 0 26 Jan 2006
RNA World 10,582 0 21 Dec 2009
EDGeS@Home 10,161 0 6 Oct 2009
Lattice Project 10,248 0 30 Jan 2006
Pirates@Home 3,946 0 27 Jan 2006
Magnetism@home 5,102 0 12 Jun 2008
OPTIMA@HOME 10,056 0 12 Jun 2011
IBERCIVIS 10,558 0 2 Apr 2008
SETI@home 250,842 0 27 Apr 2003
Renderfarm.fi 10,443 0 14 Nov 2008
Spinhenge@home 10,062 0 25 Jul 2006
ProfileView
TeamBOINC@Poland