mscharmack
log in
User ID3228
CAS@home member since18 Nov 2010
CountryUnited States
Total credit23,734
Recent average credit0.10
ComputersView

Projects in which mscharmack is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 17,198,025 3,208 1 Nov 2005
Collatz Conjecture 31,852,824 73 2 Aug 2009
AlmereGrid Boinc Grid 18 0 26 Jul 2008
WUProp@Home 16,136 0 14 May 2010
HAL@Home 2,034,582 0 16 Nov 2008
GPUGRID 1,300,274 0 20 Aug 2007
IBERCIVIS 359 0 14 Dec 2008
MindModeling@Home 13 0 1 Feb 2008
POEM@HOME 1,397 0 4 Jan 2008
Enigma@Home 86 0 8 Oct 2007
yoyo@home 19,322 0 20 Aug 2007
MilkyWay@home 1,253,521 0 4 Dec 2007
CAS@home 23,733 0 18 Nov 2010
Moo! Wrapper 10,148 0 2 May 2011
Correlizer 503 0 16 Nov 2011
NumberFields@home 1,801 0 13 Sep 2011
SAT@home 127 0 26 Oct 2011
DNA@Home 14,415 0 30 Mar 2011
sudoku@vtaiwan 1,006 0 1 Jun 2012
Superlink@Technion 262 0 23 Jul 2007
primaboinca 364,844 0 22 Feb 2011
Constellation 1,229 0 25 Apr 2011
eOn 220 0 28 Jan 2011
EDGeS@Home 669 0 23 Nov 2009
Distributed Rainbow Table Generator 13,513,728 0 2 Dec 2008
World Community Grid 67,999 0 7 Aug 2007
uFluids 726 0 25 Jan 2006
malariacontrol.net 12,081 0 22 Mar 2007
Lattice Project 886 0 21 Jun 2007
SZTAKI Desktop Grid 2,527 0 13 Feb 2006
NFS@Home 20,563 0 20 Oct 2009
Einstein@Home 37,328 0 20 Feb 2005
climateprediction.net 77,117 0 3 Sep 2004
LHC@home 1,672 0 19 Aug 2005
Rosetta@home 10,585 0 29 Sep 2005
SIMAP 4,241 0 25 Jan 2006
SETI@home Beta 2,826 0 19 Feb 2007
Docking@Home 3,263 0 13 Oct 2008
ABC@home 319,712 0 8 Feb 2007
orbit@home 183 0 6 Mar 2008
Cosmology@Home 42,160 0 24 Sep 2007
Spinhenge@home 1,306 0 24 Sep 2006
Chess960@Home Alpha 10,924 0 13 Aug 2006
Leiden Classical 1,980 0 5 Dec 2006
RALPH@Home 375 0 16 Feb 2006
QMC@HOME 2,500 0 9 Oct 2006
SETI@home 151,489 0 29 Sep 2001
ProfileView
TeamAlamogordo, New Mexico@BOINC Projects
Friends (7)
Profile
[AF>Amis des Lapins] Peluche
Profile
AriZonaMoon*
Profile
Sorceress
Profile
sdl*
Profile
Left4Luv
Ciel
o.bernie