B Johansson
log in
User ID3769
CAS@home member since19 Dec 2010
CountrySweden
Total credit4,600
Recent average credit0.27
ComputersView

Projects in which B Johansson is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 98,134,889 354,713 18 Sep 2011
PrimeGrid 68,789,723 79,774 14 Sep 2005
Einstein@Home 8,050,791 22,910 22 Jun 2005
Albert@Home 6,852,377 21,637 22 Jun 2005
Moo! Wrapper 9,151,762 20,391 15 May 2011
POEM@HOME 8,609,197 9,253 20 Oct 2007
GPUGRID 2,038,895 7,746 9 Jan 2009
Collatz Conjecture 12,923,521 6,049 30 Aug 2009
MilkyWay@home 1,947,061 1,508 29 Aug 2007
VGTU@Home 320,893 1,119 19 Feb 2012
ABC@home 889,924 814 23 Nov 2006
SIMAP 1,161,714 786 13 Dec 2005
primaboinca 1,373,287 743 26 Dec 2010
Asteroids@home 102,960 743 3 Feb 2013
ABC Lattices @ Home 18,282 740 8 May 2013
SETI@home 1,424,791 697 13 Feb 2002
NFS@Home 308,335 653 19 Oct 2009
SETI@home Beta 67,323 636 27 Jan 2006
LHC@home 100,084 272 14 Jul 2005
World Community Grid 180,987 240 22 Jun 2007
WUProp@Home 130,008 237 2 Jun 2010
SubsetSum@Home 108,536 194 10 May 2012
yoyo@home 135,228 157 19 Aug 2007
HAL@Home 3,161,156 109 23 Mar 2009
Constellation 28,893 98 15 May 2011
malariacontrol.net 75,823 93 21 Jun 2006
Docking@Home 30,107 87 26 Dec 2010
Cosmology@Home 28,600 86 24 Oct 2007
Rosetta@home 138,152 72 26 Sep 2005
Leiden Classical 13,015 71 20 Mar 2006
SAT@home 4,697 69 11 Dec 2011
SZTAKI Desktop Grid 33,238 60 6 Jan 2006
Lattice Project 2,502 58 29 Aug 2005
OPTIMA@HOME 10,156 57 17 Sep 2011
OProject 3,717 11 4 Jan 2013
WEP-M+2 26,301 4 25 Mar 2007
FightMalaria 25,274 3 29 Jul 2012
eOn 12,118 0 23 Oct 2010
Volpex@UH 10 0 28 Apr 2013
Rioja Science 31,337 0 10 May 2012
sudoku@vtaiwan 10,068 0 6 Feb 2011
climateprediction.net 308,841 0 16 Jul 2005
NumberFields@home 52,609 0 24 Sep 2011
CAS@home 4,600 0 19 Dec 2010
DNA@Home 3,527 0 12 May 2011
Correlizer 25,555 0 17 Sep 2011
YAFU 71 0 17 Sep 2011
IBERCIVIS 10,384 0 2 Jul 2008
Spinhenge@home 47,191 0 1 Sep 2006
orbit@home 25 0 8 Mar 2008
Superlink@Technion 3,133 0 26 Jun 2007
Chess960@Home Alpha 433 0 3 Jul 2006
QMC@HOME 41,307 0 4 Mar 2006
uFluids 4,801 0 16 Nov 2005
Pirates@Home 152 0 29 Jan 2006
RALPH@Home 798 0 16 Feb 2006
Enigma@Home 56,031 0 15 Sep 2007
MindModeling@Home 1,439 0 19 Mar 2008
BURP 3,202 0 4 Jun 2006
Distributed Data Mining 1,180 0 26 Dec 2010
EDGeS@Home 30,353 0 26 Dec 2010
Renderfarm.fi 111 0 22 Oct 2011
AlmereGrid Boinc Grid 18,259 0 11 Dec 2010
Virtual Prairie 698 0 26 May 2008
Magnetism@home 2,091 0 18 Jun 2008
RNA World 12,535 0 19 Dec 2010
TeamAMD Users