alexpon
log in
User ID385
CAS@home member since15 Jul 2010
Country
Total credit2,265
Recent average credit0.09
ComputersView

Projects in which alexpon is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 400,611 278 2 Feb 2006
sudoku@vtaiwan 202,204 257 29 Jan 2011
HAL@Home 29,358 110 14 Feb 2009
WUProp@Home 17,257 100 28 Mar 2010
LHC@home 65,146 99 2 Feb 2006
eOn 44,305 24 26 Aug 2010
Asteroids@home 15,120 4 19 Jun 2012
MindModeling@Home 1,327 2 1 Feb 2008
MilkyWay@home 3,467 0 6 Nov 2007
Renderfarm.fi 20 0 28 Oct 2008
Albert@Home 6,522 0 2 Feb 2006
Magnetism@home 2,432 0 25 Jun 2008
Distributed Data Mining 1,262 0 28 Feb 2010
yoyo@home 54,120 0 1 Sep 2007
Virtual Prairie 411 0 7 Apr 2008
IBERCIVIS 8,997 0 29 Sep 2008
RNA World 14,402 0 21 Dec 2009
Ideologias@Home 37 0 3 Jun 2011
OProject 13,092 0 12 Aug 2012
AlmereGrid Test 1 0 6 Jul 2008
physics@home 63 0 20 Feb 2013
Constellation 1,258 0 25 Apr 2011
primaboinca 6,200 0 3 Jun 2011
EDGeS@Home 17,340 0 6 Oct 2009
Enigma@Home 41,945 0 14 Sep 2007
CAS@home 2,265 0 15 Jul 2010
Collatz Conjecture 4,008 0 17 Jun 2009
Superlink@Technion 3,587 0 27 Jun 2007
uFluids 11,956 0 27 Feb 2006
SZTAKI Desktop Grid 21,311 0 9 Feb 2006
malariacontrol.net 27,074 0 22 Jun 2006
Lattice Project 31,106 0 9 Jun 2007
SIMAP 24,709 0 9 Feb 2006
PrimeGrid 32,681 0 20 Sep 2006
NFS@Home 1,232 0 5 Sep 2009
Einstein@Home 297,588 0 2 Feb 2006
climateprediction.net 200,975 0 2 Feb 2006
Rosetta@home 20,556 0 2 Feb 2006
BURP 2,196 0 11 Jun 2006
Pirates@Home 59 0 27 Feb 2006
SETI@home Beta 10,570 0 30 Oct 2006
Gerasim@Home 52,928 0 6 Jul 2007
WEP-M+2 7,858 0 4 May 2007
orbit@home 15,629 0 6 Mar 2008
Cosmology@Home 23,290 0 28 Aug 2007
SETI@home 121,865 0 28 Jan 2006
ABC@home 21,770 0 23 Nov 2006
Spinhenge@home 67,037 0 2 Sep 2006
Leiden Classical 5,184 0 21 Feb 2006
RALPH@Home 3,890 0 16 Oct 2006
QMC@HOME 167,574 0 7 Mar 2006
Chess960@Home Alpha 28,238 0 29 Jul 2006
POEM@HOME 30,220 0 15 Oct 2007
TeamTaiwan