Mike*
log in
User ID3872
CAS@home member since26 Dec 2010
CountryUnited States
Total credit5,287
Recent average credit0.10
ComputersView

Projects in which Mike* is participating

Project
Click for user page
Total creditAverage creditSince
Enigma@Home 58,534 1,014 23 Nov 2009
SETI@home 1,477,701 494 19 May 1999
POEM@HOME 43,049 357 25 Apr 2012
Collatz Conjecture 9,562,357 135 21 Aug 2009
Test4Theory 67,805 80 1 Aug 2011
Asteroids@home 100,440 68 13 Jan 2013
PrimeGrid 28,759,349 42 14 Aug 2009
SIMAP 1,351,658 26 24 Dec 2007
SubsetSum@Home 109,031 23 29 Apr 2012
BURP 106,066 11 16 Oct 2009
Najmanovich Research Group 29,505 8 11 Nov 2011
NFS@Home 315,566 7 23 Sep 2009
LHC@home 48,404 3 26 Oct 2007
sudoku@vtaiwan 3,560 1 17 Jan 2011
primaboinca 108,607 0 28 Oct 2010
CAS@home 5,287 0 26 Dec 2010
Distributed Data Mining 100,148 0 21 Mar 2010
Constellation 11,973 0 22 Dec 2010
HAL@Home 283,814 0 19 Jul 2009
Moo! Wrapper 749,521 0 12 May 2011
YAFU 13,877 0 4 Sep 2011
SAT@home 7,619 0 22 Nov 2011
theSkyNet POGS 104,963 0 10 Sep 2012
NumberFields@home 1 0 20 Oct 2012
Correlizer 20,962 0 7 Sep 2011
Neurona@Home 1,311 0 23 Jun 2011
DNA@Home 5,769 0 30 Mar 2011
GPUGRID 1,987,823 0 8 Jul 2009
eOn 12,461 0 10 Oct 2010
MilkyWay@home 3,285,061 0 14 Feb 2009
uFluids 2,180 0 29 Jan 2010
malariacontrol.net 110,384 0 14 Aug 2010
Lattice Project 5,944 0 10 Sep 2011
Pirates@Home 202 0 26 Feb 2010
World Community Grid 217,145 0 9 May 2009
SZTAKI Desktop Grid 5,297 0 29 Jan 2010
Einstein@Home 118,986 0 30 Jan 2009
climateprediction.net 332,899 0 2 Nov 2007
Rosetta@home 102,030 0 16 Feb 2009
RALPH@Home 848 0 23 May 2010
QMC@HOME 62,172 0 12 Oct 2009
yoyo@home 3,046 0 7 Aug 2009
Virtual Prairie 23,676 0 27 Mar 2010
OPTIMA@HOME 964 0 8 Sep 2011
Renderfarm.fi 62,812 0 15 Jul 2010
Distributed Rainbow Table Generator 10,156,737 0 13 Aug 2011
Cosmology@Home 19,740 0 20 Dec 2009
Spinhenge@home 15,114 0 1 Jan 2010
Docking@Home 133,647 0 7 Feb 2009
orbit@home 2,448 0 4 Sep 2010
WUProp@Home 1,013 0 4 Feb 2011
TeamSicituradastra.
Friends (1)
Profile
AriZonaMoon*