Joerg paleface Burkel
log in
User ID4206
CAS@home member since15 Jan 2011
CountryGermany
Total credit2,575
Recent average credit0.09
ComputersView

Projects in which Joerg paleface Burkel is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 83,326 128 6 Mar 2005
Moo! Wrapper 105,280 98 1 Nov 2011
Albert@Home 22,614 37 1 Jul 2012
SETI@home 75,071 33 20 Sep 2001
Docking@Home 16,662 12 19 Dec 2008
World Community Grid 17,144 6 14 Dec 2005
Rosetta@home 14,315 3 27 Sep 2005
Enigma@Home 4,744 2 26 Jan 2008
SubsetSum@Home 1,888 2 1 Jul 2012
MindModeling@Home 5,758 2 7 Sep 2008
OPTIMA@HOME 306 2 1 Nov 2011
FightMalaria 783 2 3 Oct 2012
theSkyNet POGS 1,943 2 3 Oct 2012
AlmereGrid Boinc Grid 1,019 2 19 Dec 2008
Correlizer 768 1 1 Nov 2011
VGTU@Home 474 1 1 Apr 2012
Asteroids@home 1,440 1 3 Oct 2012
Distributed Data Mining 5,702 1 17 Mar 2010
NFS@Home 7,026 1 21 Feb 2010
eOn 1,026 1 15 Jan 2011
malariacontrol.net 9,900 1 4 Jan 2007
SAT@home 1,705 1 1 Nov 2011
IBERCIVIS 6,108 1 2 Jun 2008
Collatz Conjecture 261,949 0 14 Jul 2009
EDGeS@Home 2,825 0 21 Feb 2010
HAL@Home 41,267 0 19 Dec 2008
GPUGRID 7,645 0 19 Dec 2008
sudoku@vtaiwan 1,733 0 15 Jan 2011
AlmereGrid Test 446 0 1 Nov 2011
NumberFields@home 4,840 0 1 Nov 2011
YAFU 11 0 1 Nov 2011
Rioja Science 839 0 1 Jul 2012
OProject 16 0 3 Oct 2012
Najmanovich Research Group 804 0 1 Apr 2012
CAS@home 2,574 0 15 Jan 2011
primaboinca 9,136 0 15 Jan 2011
Constellation 2,380 0 1 Nov 2011
WUProp@Home 3,398 0 15 Jan 2011
RNA World 1,068 0 21 Feb 2010
MilkyWay@home 40,053 0 26 Jan 2008
SIMAP 10,172 0 7 Feb 2006
Lattice Project 2,020 0 18 Dec 2007
Pirates@Home 63 0 13 May 2007
SETI@home Beta 20,573 0 25 Oct 2006
Leiden Classical 6,899 0 25 Oct 2006
uFluids 4,206 0 24 Oct 2006
SZTAKI Desktop Grid 6,830 0 9 Feb 2006
climateprediction.net 60,756 0 21 Mar 2005
LHC@home 4,959 0 14 Jul 2005
BURP 1,561 0 24 Mar 2007
PrimeGrid 513,776 0 25 Oct 2006
RALPH@Home 3,250 0 25 Oct 2006
QMC@HOME 27,850 0 9 Mar 2006
Superlink@Technion 2,353 0 26 Jan 2008
Distributed Rainbow Table Generator 612,946 0 1 Nov 2011
POEM@HOME 16,180 0 26 Jan 2008
yoyo@home 8,659 0 13 Apr 2008
Virtual Prairie 3,095 0 7 Sep 2008
Cosmology@Home 15,550 0 26 Jan 2008
orbit@home 226 0 13 Apr 2008
Chess960@Home Alpha 2,138 0 14 Aug 2006
Spinhenge@home 8,710 0 3 Sep 2006
ABC@home 12,161 0 16 Jan 2007
Gerasim@Home 1,593 0 15 Jan 2011
Magnetism@home 1,256 0 12 Sep 2008
TeamNone