adrianxw
log in
User ID499
CAS@home member since15 Jul 2010
CountryDenmark
Total credit31,011
Recent average credit120.12
ComputersView

Projects in which adrianxw is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 1,678,789 737 26 Jan 2006
Docking@Home 1,483,732 663 30 Dec 2006
malariacontrol.net 512,468 213 8 Mar 2006
EDGeS@Home 50,068 197 6 Oct 2009
Einstein@Home 1,789,869 161 21 Feb 2005
Volpex@UH 11,867 136 3 Feb 2012
CAS@home 30,983 121 15 Jul 2010
NumberFields@home 35,080 85 13 Sep 2011
Rosetta@home 804,331 80 18 Sep 2005
POEM@HOME 788,289 62 20 Oct 2007
eOn 32,099 57 26 Aug 2010
Constellation 9,649 47 20 Jun 2012
Leiden Classical 131,153 41 8 Mar 2006
climateprediction.net 1,311,434 36 31 Aug 2004
Cosmology@Home 156,950 32 25 Aug 2007
SubsetSum@Home 8,549 30 21 Jul 2012
LHC@home 116,342 27 29 Sep 2004
Test4Theory 13,849 25 2 Aug 2011
SZTAKI Desktop Grid 57,854 19 30 Mar 2006
Correlizer 3,820 12 20 Jun 2012
DNA@Home 25,689 1 30 Mar 2011
RNA World 43,143 1 21 Dec 2009
PrimeGrid 161,607 0 30 Mar 2006
Collatz Conjecture 894,954 0 17 Jun 2009
QMC@HOME 436,235 0 11 Mar 2006
World Community Grid 640,211 0 13 Apr 2008
uFluids 32,119 0 28 Jan 2006
SETI@home 155,424 0 14 Jul 1999
TeamBOINC@Denmark
Message boards7 posts