Heavy Metal Dungeon Keeper
log in
User ID532
CAS@home member since15 Jul 2010
CountryUnited Kingdom
Total credit44,390
Recent average credit0.08
Computershidden

Projects in which Heavy Metal Dungeon Keeper is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 33,997,227 36,789 30 Nov 2008
VGTU@Home 87,051 1,501 15 Feb 2012
PrimeGrid 60,003,334 152 10 Aug 2005
ABC Lattices @ Home 1,796 139 13 May 2013
eOn 180,065 73 4 Sep 2010
FightMalaria 153,669 56 25 Jul 2012
WUProp@Home 68,173 34 28 Mar 2010
HAL@Home 511,812 17 13 Sep 2008
Asteroids@home 304,135 11 19 Jul 2012
Enigma@Home 226,097 10 10 Sep 2007
Einstein@Home 302,175 4 18 Jan 2005
Correlizer 216,975 3 8 Sep 2011
SAT@home 134,982 2 18 Oct 2011
QMC@HOME 218,058 1 3 Mar 2006
theSkyNet POGS 148,821 1 15 Aug 2012
CAS@home 44,389 0 15 Jul 2010
Constellation 116,005 0 13 Apr 2011
primaboinca 230,144 0 7 Aug 2010
Albert@Home 110,000 0 27 Oct 2011
GPUGRID 5,009,517 0 27 Jul 2008
Distributed Data Mining 114,002 0 28 Feb 2010
Collatz Conjecture 14,186,486 0 12 Jul 2009
EDGeS@Home 46,027 0 7 Oct 2009
RNA World 202,093 0 15 Jan 2010
Moo! Wrapper 18,019,230 0 4 May 2011
NumberFields@home 228,010 0 21 Aug 2011
AlmereGrid Test 15,056 0 30 Mar 2008
YAFU 120,007 0 9 Sep 2011
SimOne@home 10,286 0 4 Mar 2012
physics@home 223 0 7 Mar 2013
Rioja Science 128,011 0 21 May 2012
Test4Theory 10,309 0 14 Nov 2011
SubsetSum@Home 227,007 0 25 Apr 2012
Ideologias@Home 3,009 0 3 Jun 2011
sudoku@vtaiwan 24,002 0 16 Jan 2011
Najmanovich Research Group 21,003 0 24 Nov 2011
Renderfarm.fi 29,163 0 25 Sep 2009
OProject 100,760 0 16 Nov 2012
SLinCA@Home 12,000 0 16 Feb 2011
OPTIMA@HOME 14,025 0 9 Sep 2011
SIMAP 200,086 0 14 Dec 2005
Lattice Project 203,038 0 3 Apr 2005
malariacontrol.net 207,045 0 7 Mar 2006
Pirates@Home 10,014 0 30 Aug 2004
SETI@home Beta 1,267,440 0 4 Apr 2005
RALPH@Home 200,001 0 16 Feb 2006
Leiden Classical 125,039 0 16 Feb 2006
uFluids 117,130 0 11 Nov 2005
World Community Grid 206,021 0 17 Nov 2004
LHC@home 305,620 0 17 Sep 2004
climateprediction.net 205,306 0 27 Aug 2004
Rosetta@home 201,085 0 17 Sep 2005
BURP 26,004 0 31 Jan 2005
SZTAKI Desktop Grid 121,060 0 14 Jul 2005
NFS@Home 221,032 0 7 Sep 2009
Chess960@Home Alpha 23,006 0 22 Mar 2006
Spinhenge@home 119,011 0 31 Aug 2006
MindModeling@Home 126,005 0 25 Jan 2008
MilkyWay@home 21,003,952 0 31 Aug 2007
yoyo@home 229,000 0 22 Jul 2007
Virtual Prairie 145,978 0 5 Apr 2008
SETI@home 2,142,138 0 8 Apr 2000
IBERCIVIS 122,037 0 2 Jun 2008
Magnetism@home 140,759 0 11 Jun 2008
POEM@HOME 285,320 0 18 Oct 2007
Superlink@Technion 204,037 0 18 Jun 2007
ABC@home 220,051 0 22 Nov 2006
Docking@Home 219,033 0 13 Sep 2006
WEP-M+2 62,030 0 28 Dec 2006
Gerasim@Home 63,001 0 10 Feb 2007
Cosmology@Home 302,013 0 8 Jun 2007
orbit@home 80,400 0 4 Mar 2008
AlmereGrid Boinc Grid 16,077 0 22 Oct 2008
TeamHeavy Metal Dungeon