m0nngis
log in
User ID5395
CAS@home member since12 Mar 2011
CountryNorway
Total credit66,404
Recent average credit112.61
Computershidden

Projects in which m0nngis is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,804,586 9,568 16 Dec 2009
Distributed Rainbow Table Generator 2,976,362 6,692 16 Aug 2011
Collatz Conjecture 2,710,377 3,836 16 Dec 2009
GPUGRID 507,364 2,575 16 Dec 2009
Einstein@Home 1,268,772 1,830 15 Dec 2009
MilkyWay@home 1,212,689 1,718 15 Dec 2009
IBERCIVIS 328,581 1,557 15 Dec 2009
POEM@HOME 3,266,444 1,526 15 Dec 2009
Moo! Wrapper 442,837 891 29 Oct 2011
Lattice Project 74,690 696 16 Dec 2009
Docking@Home 519,748 683 15 Dec 2009
NFS@Home 311,948 627 16 Dec 2009
World Community Grid 515,100 569 15 Dec 2009
primaboinca 453,699 560 12 Mar 2011
OProject 44,879 422 19 Oct 2012
EDGeS@Home 171,583 371 16 Dec 2009
Distributed Data Mining 336,691 356 29 May 2010
Renderfarm.fi 13,880 336 19 Oct 2012
SETI@home 230,183 332 15 Dec 2009
yoyo@home 313,192 322 15 Dec 2009
SubsetSum@Home 88,331 319 4 May 2012
Asteroids@home 48,840 279 19 Oct 2012
theSkyNet POGS 69,339 254 19 Oct 2012
HAL@Home 681,562 249 16 Dec 2009
SIMAP 136,402 243 15 Dec 2009
NumberFields@home 352,541 228 5 Sep 2011
malariacontrol.net 256,302 216 15 Dec 2009
Rosetta@home 288,241 215 15 Dec 2009
WUProp@Home 153,362 203 6 Jun 2010
Cosmology@Home 74,760 181 16 Dec 2009
physics@home 11,924 178 20 Mar 2013
climateprediction.net 322,398 169 15 Dec 2009
OPTIMA@HOME 50,196 155 30 Jul 2011
ABC@home 196,151 148 20 Dec 2009
SAT@home 72,141 148 25 Oct 2011
Correlizer 82,140 141 16 Aug 2011
Rioja Science 34,309 140 14 Jun 2012
Radioactive@Home 46,612 140 28 Nov 2011
SZTAKI Desktop Grid 91,798 132 16 Dec 2009
LHC@home 49,585 123 15 Dec 2009
Enigma@Home 94,402 116 15 Dec 2009
AlmereGrid Boinc Grid 79,485 116 12 Mar 2011
sudoku@vtaiwan 82,821 114 16 Aug 2011
CAS@home 66,373 113 12 Mar 2011
WEP-M+2 40,053 113 12 Mar 2011
FightMalaria 25,667 109 19 Oct 2012
Constellation 85,145 108 30 Jul 2011
Test4Theory 55,222 102 16 Oct 2011
SLinCA@Home 69,029 100 12 Mar 2011
VGTU@Home 26,806 94 9 Mar 2012
Leiden Classical 59,007 63 16 Dec 2009
eOn 71,347 48 12 Mar 2011
MindModeling@Home 49,128 33 16 Dec 2009
RNA World 168,888 21 29 May 2010
Najmanovich Research Group 31,277 21 19 Nov 2011
Volpex@UH 3,493 16 5 Sep 2011
DNA@Home 17,052 3 8 Apr 2011
QMC@HOME 152,826 0 15 Dec 2009
Magnetism@home 891 0 17 Dec 2009
Virtual Prairie 7,469 0 6 Jun 2010
SimOne@home 5,434 0 9 Mar 2012
Spinhenge@home 72,218 0 15 Dec 2009
Quake Catcher Network 24,077 0 29 Oct 2011
Gerasim@Home 3,685 0 9 Sep 2011
Neurona@Home 31,317 0 11 Sep 2011
orbit@home 1,492 0 16 Dec 2009
Superlink@Technion 15,898 0 15 Dec 2009
TeamTeam Norway