Martin Burns
log in
User ID6352
CAS@home member since14 May 2011
CountryUnited Kingdom
Total credit600
Recent average credit0.07
ComputersView

Projects in which Martin Burns is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 218,658 75 26 Sep 2003
Einstein@Home 175,475 71 22 Jan 2005
MilkyWay@home 61,557 63 28 Oct 2007
Cosmology@Home 76,850 41 23 Aug 2007
SETI@home Beta 46,251 35 1 Mar 2006
yoyo@home 592 0 28 Oct 2007
MindModeling@Home 564 0 17 Apr 2008
POEM@HOME 654 0 22 Oct 2007
Distributed Rainbow Table Generator 571 0 14 May 2011
Superlink@Technion 653 0 25 Jun 2007
Virtual Prairie 759 0 5 Sep 2009
Enigma@Home 531 0 17 Oct 2007
IBERCIVIS 530 0 14 May 2011
Constellation 648 0 15 May 2011
eOn 519 0 18 Oct 2010
DNA@Home 609 0 14 May 2011
Moo! Wrapper 1,216 0 15 May 2011
primaboinca 555 0 25 Oct 2010
CAS@home 600 0 14 May 2011
HAL@Home 1,678 0 5 Sep 2009
Collatz Conjecture 1,351 0 5 Sep 2009
EDGeS@Home 638 0 18 Oct 2010
Magnetism@home 1,839 0 5 Jul 2008
ABC@home 839 0 8 Jan 2007
PrimeGrid 1,448 0 25 Sep 2005
SZTAKI Desktop Grid 957 0 10 Oct 2005
uFluids 693 0 4 Feb 2006
NFS@Home 673 0 18 Oct 2010
BURP 505 0 23 Mar 2005
climateprediction.net 22,494 0 26 Oct 2004
LHC@home 2,679 0 26 Jul 2005
Rosetta@home 2,179 0 25 Sep 2005
malariacontrol.net 1,064 0 10 Jul 2006
Lattice Project 514 0 22 Jun 2007
Chess960@Home Alpha 510 0 10 Jul 2006
Spinhenge@home 562 0 1 Sep 2006
Docking@Home 858 0 3 Sep 2009
QMC@HOME 2,492 0 4 Mar 2006
RALPH@Home 532 0 28 Feb 2006
SIMAP 552 0 4 Feb 2006
Pirates@Home 1,011 0 3 Mar 2006
Leiden Classical 570 0 25 Feb 2006
orbit@home 814 0 18 Apr 2008
TeamUnexplained-Mysteries.com