Jens
log in
User ID6364
CAS@home member since15 May 2011
CountryNorway
Total credit10,104
Recent average credit0.07
ComputersView

Projects in which Jens is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 80,804,606 102,283 8 Jan 2009
POEM@HOME 911,562 9,582 8 Jan 2009
SZTAKI Desktop Grid 533,272 6,148 1 Nov 2006
PrimeGrid 73,614,829 4,067 2 Feb 2010
Lattice Project 467,401 901 8 Jan 2009
Leiden Classical 180,115 852 24 Jan 2009
Moo! Wrapper 100,247,608 659 23 May 2011
Einstein@Home 1,589,731 631 4 Sep 2006
LHC@home 559,439 469 23 Dec 2006
HAL@Home 2,176,432 320 21 Jan 2010
climateprediction.net 203,180 211 30 Aug 2006
WUProp@Home 215,256 190 19 May 2011
malariacontrol.net 1,001,130 174 13 Apr 2011
RNA World 213,456 97 3 Sep 2011
Correlizer 1,031,086 23 28 Mar 2012
Collatz Conjecture 100,416,178 0 21 Sep 2009
CAS@home 10,104 0 15 May 2011
EDGeS@Home 10,129 0 15 May 2011
primaboinca 10,000 0 14 May 2011
SubsetSum@Home 1,255 0 12 Aug 2012
SAT@home 1,604 0 9 Aug 2012
theSkyNet POGS 11,620 0 12 Aug 2012
FightMalaria 1,018 0 12 Aug 2012
NumberFields@home 2,469 0 9 Aug 2012
Najmanovich Research Group 1,240 0 12 Aug 2012
eOn 1,002,295 0 15 May 2011
sudoku@vtaiwan 1,407 0 20 Sep 2011
Constellation 1,087 0 16 May 2011
yoyo@home 1,024,901 0 7 May 2011
SIMAP 1,002,942 0 30 Aug 2006
RALPH@Home 61,250 0 30 Oct 2006
VGTU@Home 1,179 0 4 Mar 2012
World Community Grid 1,000,508 0 20 Jul 2006
NFS@Home 1,332,534 0 1 Feb 2010
Rosetta@home 160,579 0 30 Aug 2006
BURP 10,261 0 16 May 2011
Docking@Home 1,081,939 0 8 Jan 2009
ABC@home 1,023,064 0 18 Sep 2009
Quake Catcher Network 63,529 0 9 Jan 2009
IBERCIVIS 10,260 0 15 May 2011
AlmereGrid Boinc Grid 1,098 0 12 Aug 2012
Enigma@Home 1,040,574 0 4 Oct 2007
Superlink@Technion 1,077 0 16 May 2011
Cosmology@Home 1,002,120 0 6 May 2011
Distributed Rainbow Table Generator 1,080 0 10 Aug 2012
GPUGRID 5,771,728 0 16 Nov 2009
TeamTeam Norway