Mugurel
log in
User ID744
CAS@home member since16 Jul 2010
CountryRomania
Total credit150,249
Recent average credit7.26
ComputersView

Projects in which Mugurel is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 83,284,193 276,292 9 Oct 2007
Distributed Rainbow Table Generator 16,815,184 38,500 10 Jun 2012
GPUGRID 828,689 27,511 10 Aug 2008
MilkyWay@home 60,232,075 18,957 15 Jan 2009
Einstein@Home 17,734,985 13,426 20 Jan 2006
Moo! Wrapper 19,049,937 9,266 2 May 2011
SETI@home 21,810,938 6,354 1 May 2000
SIMAP 3,604,976 5,459 1 Jan 2009
World Community Grid 9,763,455 5,013 17 Jan 2007
Collatz Conjecture 21,486,510 3,689 17 Jun 2009
climateprediction.net 12,312,849 2,789 9 Sep 2004
HAL@Home 4,334,309 2,270 3 Oct 2009
WUProp@Home 1,577,354 1,582 28 Mar 2010
RNA World 267,431 744 21 Dec 2009
Correlizer 238,165 562 16 Nov 2011
Surveill@Home 115,970 489 26 Jul 2011
Rosetta@home 24,777,711 318 17 Jan 2007
malariacontrol.net 1,224,050 238 10 Aug 2008
POEM@HOME 24,978,505 166 3 Jan 2008
MindModeling@Home 86,646 100 11 Aug 2008
SETI@home Beta 534,243 98 13 Aug 2008
Albert@Home 352,444 42 20 Jan 2006
Asteroids@home 127,080 33 19 Jun 2012
OProject 33,120 17 12 Aug 2012
yoyo@home 570,519 9 1 Sep 2008
DNA@Home 64,296 6 30 Mar 2011
CAS@home 150,248 6 16 Jul 2010
NumberFields@home 617,631 2 13 Sep 2011
Constellation 499,283 0 25 Apr 2011
Volpex@UH 7,964 0 3 Feb 2012
SAT@home 277,722 0 27 Oct 2011
eOn 166,122 0 26 Aug 2010
SLinCA@Home 38,137 0 29 Jan 2011
Test4Theory 15,314 0 2 Aug 2011
Virtual Prairie 35,235 0 29 Sep 2008
RALPH@Home 19,943 0 21 Apr 2009
QMC@HOME 1,495,775 0 21 Aug 2007
Lattice Project 217,740 0 11 Aug 2008
LHC@home 187,872 0 21 Aug 2007
NFS@Home 1,468,998 0 5 Sep 2009
Spinhenge@home 1,131,994 0 10 Oct 2007
VGTU@Home 146,988 0 29 Feb 2012
Enigma@Home 259,193 0 11 Aug 2008
Distributed Data Mining 18,795 0 28 Feb 2010
Cosmology@Home 1,534,800 0 15 Jan 2009
orbit@home 55,160 0 27 Jun 2008
WEP-M+2 14,742 0 11 Aug 2008
EDGeS@Home 127,528 0 6 Oct 2009
TeamRomania