entigy
log in
User ID7727
CAS@home member since29 Jul 2011
CountryUnited Kingdom
Total credit32
Recent average credit0.06
Computershidden

Projects in which entigy is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,800,371 16,674 28 Jun 2011
Collatz Conjecture 1,172,270 6,374 1 Jul 2010
PrimeGrid 7,452,366 5,646 23 Nov 2005
POEM@HOME 1,429,831 2,029 15 Feb 2011
MilkyWay@home 665,363 1,728 10 Jun 2009
primaboinca 1,070,000 1,671 5 Jun 2011
Enigma@Home 136,358 1,086 16 Jul 2011
SETI@home 261,622 819 5 Aug 1999
SubsetSum@Home 156,888 606 29 Apr 2012
SIMAP 191,494 512 13 Feb 2006
Moo! Wrapper 50,855 56 23 Jun 2011
HAL@Home 988,421 1 19 Jul 2011
AlmereGrid Boinc Grid 631 0 31 Jul 2011
Einstein@Home 58,095 0 11 Nov 2004
EDGeS@Home 39 0 8 Jul 2011
Albert@Home 500 0 11 Nov 2004
RNA World 102,663 0 16 Jul 2011
WUProp@Home 14 0 31 Jul 2011
Distributed Data Mining 42 0 16 Jul 2011
Constellation 639 0 16 Jul 2011
NumberFields@home 145 0 23 Aug 2011
YAFU 351 0 12 Sep 2011
SAT@home 9,312 0 24 Oct 2011
Rioja Science 8,303 0 17 May 2012
Correlizer 12,711 0 16 Aug 2011
DNA@Home 1,914 0 19 Sep 2011
IBERCIVIS 62 0 8 Jul 2011
eOn 14 0 9 Jul 2011
sudoku@vtaiwan 5,767 0 8 Jul 2011
CAS@home 32 0 29 Jul 2011
yoyo@home 11,279 0 25 Jun 2011
Pirates@Home 12 0 11 Nov 2004
SETI@home Beta 605 0 4 Aug 2011
Leiden Classical 576 0 25 Jun 2011
RALPH@Home 149 0 21 Jul 2011
malariacontrol.net 300,424 0 5 Jan 2007
uFluids 7,613 0 23 Nov 2005
NFS@Home 327 0 9 Jul 2011
Rosetta@home 56,436 0 2 Nov 2005
SZTAKI Desktop Grid 1,278 0 13 Feb 2006
World Community Grid 113,244 0 2 Nov 2005
QMC@HOME 9,619 0 21 Mar 2006
Spinhenge@home 123,530 0 5 Jan 2007
Cosmology@Home 3,360 0 9 Jul 2011
LHC@home 4,634 0 24 Oct 2004
Superlink@Technion 33 0 4 Oct 2011
BURP 70 0 1 Jun 2005
Gerasim@Home 33,098 0 16 Jul 2011
WEP-M+2 132 0 10 Aug 2011
VGTU@Home 24,152 0 9 Apr 2012
Docking@Home 361,347 0 11 Mar 2010
ABC@home 29,681 0 2 Sep 2008
MindModeling@Home 6,445 0 29 Nov 2012
TeamUK BOINC Team