DanielMaat
log in
User ID8127
CAS@home member since26 Aug 2011
CountryUnited States
Total credit31,570
Recent average credit76.08
ComputersView

Projects in which DanielMaat is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 5,736,092 10,368 26 Aug 2011
MilkyWay@home 1,496,665 919 8 Jan 2009
PrimeGrid 8,023,136 749 6 Sep 2008
POEM@HOME 838,378 730 29 Aug 2009
Einstein@Home 1,076,028 718 6 Sep 2008
primaboinca 411,600 689 26 Aug 2011
RNA World 24,694 460 2 Mar 2013
SETI@home 573,722 437 6 Sep 2008
HAL@Home 331,964 406 4 Jan 2010
Enigma@Home 182,335 362 4 May 2010
EDGeS@Home 120,576 311 4 Jan 2010
NFS@Home 271,470 297 8 Sep 2010
yoyo@home 299,019 233 4 May 2010
Asteroids@home 34,440 228 2 Mar 2013
ABC@home 230,679 220 6 Sep 2008
OProject 42,549 179 19 Dec 2012
climateprediction.net 291,518 172 6 Sep 2008
LHC@home 39,788 158 6 Sep 2008
SIMAP 78,648 152 26 Aug 2011
World Community Grid 144,986 147 25 Sep 2009
Docking@Home 169,138 138 17 Feb 2009
SZTAKI Desktop Grid 141,963 136 6 Sep 2008
Rosetta@home 153,017 118 6 Sep 2008
malariacontrol.net 53,390 115 26 Aug 2011
Cosmology@Home 177,660 114 20 Sep 2009
Leiden Classical 112,394 111 6 Sep 2008
CAS@home 31,557 75 26 Aug 2011
SETI@home Beta 236,868 48 1 Sep 2009
Test4Theory 34,324 8 20 May 2012
GPUGRID 579,899 7 26 Aug 2011
Volpex@UH 5,390 1 2 Mar 2013
uFluids 10,841 0 5 Sep 2008
QMC@HOME 109,643 0 6 Sep 2008
orbit@home 836 0 4 Jan 2010
Superlink@Technion 1,898 0 26 Aug 2011
Spinhenge@home 72,700 0 6 Sep 2008
TeamNone