Mumps [MM]
log in
User ID82
CAS@home member since14 Jun 2010
CountryUnited States
Total credit1,003,032
Recent average credit0.09
Computershidden

Projects in which Mumps [MM] is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 46,389,161 446,077 12 Sep 2009
Collatz Conjecture 48,770,490 196,829 24 Jun 2009
Moo! Wrapper 28,554,136 127,309 6 May 2011
yoyo@home 8,634,079 114,680 2 Jul 2010
SIMAP 59,078,304 91,573 3 Aug 2008
Asteroids@home 981,960 62,471 23 Jun 2012
World Community Grid 3,638,184 20,513 6 Nov 2009
Einstein@Home 10,642,008 12,298 14 Feb 2008
sudoku@vtaiwan 18,933,304 8,024 3 May 2011
Distributed Rainbow Table Generator 54,546,123 6,962 5 Jan 2011
WUProp@Home 4,018,221 5,911 29 Mar 2010
Constellation 3,007,832 2,607 16 Apr 2011
POEM@HOME 61,736,459 1,656 11 Aug 2010
SETI@home 8,308,937 1,313 11 Feb 2008
FightMalaria 362,818 563 14 Jul 2012
QMC@HOME 10,003,135 78 13 Jan 2010
WEP-M+2 10,005,143 76 17 Apr 2009
VGTU@Home 2,725,379 56 23 Feb 2012
NumberFields@home 32,660,697 37 19 Aug 2011
Cosmology@Home 2,970,240 29 28 Dec 2012
theSkyNet POGS 1,071,342 18 9 Aug 2012
SETI@home Beta 5,942,751 18 6 Jul 2011
YAFU 6,726,825 7 30 Aug 2011
GPUGRID 25,113,274 6 26 Mar 2009
BURP 120,153 4 20 Jul 2009
DNA@Home 2,884,024 1 5 Apr 2011
Albert@Home 10,078,745 1 14 Feb 2008
primaboinca 25,133,600 0 29 Mar 2011
CAS@home 1,003,032 0 14 Jun 2010
Rioja Science 12,817 0 26 May 2012
Radioactive@Home 647 0 25 Jun 2011
RNA World 1,031,759 0 6 Feb 2010
Distributed Data Mining 370,882 0 2 Mar 2010
Neurona@Home 1,005,289 0 18 Jun 2011
Ideologias@Home 1,014,934 0 4 Jun 2011
SubsetSum@Home 16,374 0 13 Apr 2012
Test4Theory 1,556,453 0 7 Apr 2011
AlmereGrid Test 1,246,708 0 22 Jan 2010
SLinCA@Home 42,949 0 10 Apr 2012
Correlizer 10,731,662 0 1 Aug 2011
eOn 677,011 0 2 Sep 2010
Quake Catcher Network 41,457 0 21 Feb 2010
Pirates@Home 67,836 0 13 Dec 2008
malariacontrol.net 2,571,436 0 1 Feb 2011
Leiden Classical 360,896 0 6 Jun 2011
Spinhenge@home 2,612,288 0 10 Dec 2010
Docking@Home 5,016,276 0 7 Oct 2008
uFluids 261,401 0 9 Nov 2008
SZTAKI Desktop Grid 2,768,284 0 12 Sep 2009
climateprediction.net 92,677 0 14 Feb 2008
LHC@home 610,536 0 20 Sep 2011
Rosetta@home 3,428,935 0 11 May 2010
PrimeGrid 28,838,742 0 10 Dec 2009
ABC@home 5,984,431 0 26 Sep 2008
Gerasim@Home 68,461 0 2 Jul 2011
OPTIMA@HOME 2,237,568 0 29 Mar 2011
Magnetism@home 1,208,692 0 30 Dec 2008
IBERCIVIS 2,523,233 0 29 Dec 2008
AlmereGrid Boinc Grid 327,188 0 7 Jun 2009
Virtual Prairie 3,197,840 0 17 Jun 2009
MindModeling@Home 1,006,326 0 12 Apr 2010
orbit@home 43,901 0 20 May 2008
Superlink@Technion 50,629 0 20 Mar 2010
Enigma@Home 2,512,376 0 14 Feb 2009
MilkyWay@home 25,163,207 0 24 Jan 2009
HAL@Home 28,782,401 0 3 Jan 2009
TeamSETI.USA