1scorpion
log in
User ID8297
CAS@home member since6 Sep 2011
CountryCzech Republic
Total credit80,124
Recent average credit329.15
Computershidden

Projects in which 1scorpion is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 51,809,892 137,297 8 Aug 2011
Collatz Conjecture 43,560,281 26,468 3 Feb 2011
Distributed Rainbow Table Generator 3,259,305 4,192 8 Aug 2011
MilkyWay@home 6,773,949 4,186 13 Aug 2011
Enigma@Home 430,907 1,765 20 Nov 2011
POEM@HOME 2,776,101 1,676 8 Aug 2011
SETI@home Beta 296,254 981 14 Aug 2011
Albert@Home 288,413 831 19 Nov 2011
SubsetSum@Home 225,493 826 11 May 2012
Einstein@Home 633,131 785 5 Aug 2011
IBERCIVIS 166,053 594 8 Aug 2011
SETI@home 387,661 584 1 Apr 2011
EDGeS@Home 77,461 506 13 Aug 2011
primaboinca 326,400 456 15 Aug 2011
NumberFields@home 686,846 347 7 Sep 2011
CAS@home 80,013 318 6 Sep 2011
Cosmology@Home 120,120 310 14 Aug 2011
Distributed Data Mining 200,333 295 13 Aug 2011
Docking@Home 146,862 285 8 Aug 2011
climateprediction.net 420,979 261 20 Nov 2011
PrimeGrid 5,505,464 256 20 Feb 2011
LHC@home 541,732 230 19 Nov 2011
VGTU@Home 75,795 221 19 Feb 2012
sudoku@vtaiwan 132,916 219 14 Aug 2011
malariacontrol.net 332,595 197 26 Mar 2011
OPTIMA@HOME 17,790 181 23 Nov 2011
Asteroids@home 243,720 175 19 Jun 2012
Radioactive@Home 94,035 169 6 Sep 2011
Constellation 135,105 167 13 Aug 2011
SAT@home 81,976 159 20 Nov 2011
HAL@Home 1,627,600 152 28 Jun 2011
ABC@home 394,074 142 19 Aug 2011
SIMAP 73,977 137 8 Aug 2011
WUProp@Home 160,209 137 19 Apr 2011
BURP 59,926 120 6 Sep 2011
GPUGRID 739,464 111 8 Jan 2011
RNA World 199,146 101 14 Aug 2011
Correlizer 129,660 87 13 Aug 2011
theSkyNet POGS 149,057 67 27 Aug 2012
yoyo@home 207,024 65 8 Aug 2011
Rioja Science 17,250 59 17 May 2012
OProject 40,554 57 27 Aug 2012
Lattice Project 105,739 54 8 Aug 2011
NFS@Home 173,558 51 23 Nov 2011
World Community Grid 647,287 50 28 Dec 2010
SZTAKI Desktop Grid 73,773 47 13 Aug 2011
FightMalaria 42,882 38 2 Sep 2012
Leiden Classical 40,754 35 11 Sep 2011
Najmanovich Research Group 39,568 32 30 Nov 2011
AlmereGrid Boinc Grid 52,248 26 13 Aug 2011
Test4Theory 29,185 22 23 Nov 2011
Volpex@UH 6,093 21 22 Nov 2011
Rosetta@home 162,667 20 7 Apr 2011
Renderfarm.fi 12,218 17 14 Aug 2011
DNA@Home 26,359 10 23 Nov 2011
YAFU 157,162 9 7 Sep 2011
MindModeling@Home 39,751 9 23 Nov 2011
eOn 134,296 5 7 Jan 2011
RALPH@Home 41,380 1 13 Aug 2011
Quake Catcher Network 30,649 0 8 Aug 2011
SimOne@home 1,050 0 19 Feb 2012
Spinhenge@home 9,800 0 14 Aug 2011
WEP-M+2 68,742 0 14 Aug 2011
Gerasim@Home 24,250 0 13 Aug 2011
Superlink@Technion 12,221 0 20 Nov 2011
AlmereGrid Test 21,463 0 23 Nov 2011
Neurona@Home 14,754 0 2 Feb 2012
QMC@HOME 249,765 0 8 Aug 2011
TeamCzech National Team