[AF>Libristes] nico8313
log in
User ID9096
CAS@home member since23 Oct 2011
CountryInternational
Total credit1,694
Recent average credit0.09
Computershidden

Projects in which [AF>Libristes] nico8313 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 285,984,448 1,175,673 31 Jul 2011
Einstein@Home 2,380,414 28,972 8 Oct 2009
World Community Grid 13,210,957 27,545 2 Mar 2008
Wildlife@Home 137,036 4,270 3 Apr 2013
Asteroids@home 75,120 4,073 28 Aug 2012
Collatz Conjecture 38,227,368 3,571 20 Sep 2009
SIMAP 403,172 2,032 19 Dec 2008
MilkyWay@home 45,668,976 1,481 17 Sep 2008
WUProp@Home 175,921 221 29 Mar 2010
yoyo@home 437,826 220 29 Aug 2008
Radioactive@Home 30,233 105 11 Oct 2011
Surveill@Home 30,201 41 25 Jul 2011
GPUGRID 12,238,979 35 26 Aug 2008
SETI@home Beta 1,864 32 9 Nov 2011
Albert@Home 529,000 13 8 Oct 2011
Neurona@Home 7,180 0 22 Jun 2011
SLinCA@Home 16,109 0 1 Feb 2013
eOn 62,180 0 2 Sep 2010
CAS@home 1,694 0 23 Oct 2011
EDGeS@Home 44,048 0 31 Dec 2010
RNA World 160,365 0 22 Nov 2010
sudoku@vtaiwan 14,916 0 24 Jul 2011
primaboinca 276,685 0 12 Sep 2010
Constellation 88,818 0 20 Aug 2011
Moo! Wrapper 2,527,777 0 6 May 2011
Volpex@UH 945 0 26 Jul 2011
SAT@home 77,153 0 19 Oct 2011
YAFU 88,359 0 2 Sep 2011
SimOne@home 91,176 0 16 Mar 2012
Rioja Science 647 0 3 May 2012
FightMalaria 262,944 0 14 Jul 2012
theSkyNet POGS 10,753 0 10 Aug 2012
NumberFields@home 281,078 0 4 Nov 2011
Test4Theory 962 0 27 Jan 2011
Najmanovich Research Group 710 0 21 Feb 2012
DNA@Home 254 0 25 Nov 2010
Distributed Data Mining 182,765 0 16 Sep 2010
OProject 47,332 0 14 Aug 2012
Correlizer 1,373 0 10 Oct 2011
SubsetSum@Home 130,753 0 31 May 2012
Ideologias@Home 157 0 23 Jun 2011
AlmereGrid Boinc Grid 125,168 0 4 Oct 2010
Leiden Classical 51,109 0 26 Feb 2010
Lattice Project 14,057 0 28 Jul 2011
QMC@HOME 25,746 0 13 Jan 2010
Chess960@Home Alpha 8,017 0 19 Sep 2011
VGTU@Home 27,772 0 21 Feb 2012
Spinhenge@home 3,600 0 22 Jun 2011
malariacontrol.net 63,123 0 2 Oct 2010
SZTAKI Desktop Grid 617 0 30 Nov 2010
LHC@home 99,351 0 27 Jan 2011
climateprediction.net 29,719 0 26 Feb 2008
Rosetta@home 108,176 0 9 May 2010
BURP 54 0 21 Jul 2009
PrimeGrid 94,721,845 0 19 Jan 2009
NFS@Home 1,144 0 10 Oct 2011
Docking@Home 50,659 0 15 Sep 2008
ABC@home 171,419 0 11 Nov 2008
Virtual Prairie 28,765 0 4 Jun 2008
MindModeling@Home 382,577 0 1 Sep 2012
OPTIMA@HOME 187 0 2 Jul 2011
IBERCIVIS 14,538 0 4 Oct 2008
Renderfarm.fi 15,861 0 17 Oct 2010
SETI@home 2,326,817 0 25 Feb 2008
Enigma@Home 139,854 0 11 Sep 2009
POEM@HOME 48,145,868 0 7 Jan 2009
Gerasim@Home 134 0 22 Jun 2011
WEP-M+2 342,467 0 12 Jun 2008
orbit@home 200 0 7 Sep 2010
Cosmology@Home 5,040 0 8 Oct 2010
Superlink@Technion 176 0 10 Dec 2011
HAL@Home 4,106,354 0 16 Jun 2009
ProfileView
TeamL'Alliance Francophone