[AF>Libristes] Pascal
log in
User ID9109
CAS@home member since23 Oct 2011
CountryFrance
Total credit728
Recent average credit0.06
ComputersView

Projects in which [AF>Libristes] Pascal is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 24,956,392 95,208 19 Jun 2009
Collatz Conjecture 11,505,296 17,681 3 Feb 2010
Einstein@Home 1,141,970 7,302 23 Sep 2007
PrimeGrid 26,395,773 4,462 17 Nov 2009
primaboinca 247,400 4,318 21 Oct 2011
Distributed Rainbow Table Generator 76,390,905 2,922 14 Sep 2011
yoyo@home 227,515 715 2 Oct 2010
SZTAKI Desktop Grid 15,259 312 15 Jan 2011
Correlizer 27,454 215 6 Oct 2011
SIMAP 134,718 135 1 Jun 2010
Radioactive@Home 57,632 133 20 Oct 2011
HAL@Home 2,271,159 103 18 Nov 2009
POEM@HOME 3,659,881 93 7 Sep 2011
WUProp@Home 62,147 53 20 May 2010
WEP-M+2 50,059 52 30 Jan 2010
Rosetta@home 97,560 19 29 Aug 2009
AlmereGrid Boinc Grid 23,686 18 10 Dec 2010
MilkyWay@home 1,379,671 17 11 Jan 2010
SETI@home 1,207,590 12 22 Sep 2007
malariacontrol.net 89,612 7 27 Oct 2007
LHC@home 1,830 0 29 Aug 2012
Test4Theory 1,029 0 15 Nov 2011
SubsetSum@Home 108,040 0 15 Jul 2012
OProject 15,940 0 24 Sep 2012
eOn 22,538 0 18 Dec 2010
sudoku@vtaiwan 6,526 0 6 Oct 2011
DNA@Home 25,812 0 15 Oct 2011
Najmanovich Research Group 247 0 11 Nov 2011
AlmereGrid Test 9 0 6 Dec 2011
Rioja Science 13,521 0 28 Nov 2012
Asteroids@home 114,552 0 5 Jul 2012
FightMalaria 94,780 0 23 Jul 2012
SimOne@home 61 0 20 Dec 2012
SAT@home 48,124 0 6 Dec 2011
NumberFields@home 38,006 0 1 Nov 2011
YAFU 25,651 0 28 Nov 2011
climateprediction.net 22,240 0 22 Sep 2007
Constellation 59,134 0 15 Aug 2011
RNA World 50,131 0 17 Jan 2012
QMC@HOME 41,731 0 14 Oct 2011
MindModeling@Home 10,663 0 16 Sep 2012
OPTIMA@HOME 7,814 0 12 Dec 2011
Enigma@Home 161,066 0 14 Sep 2009
VGTU@Home 17,362 0 20 Mar 2012
Cosmology@Home 21,000 0 1 Apr 2011
Docking@Home 8,783 0 18 Jan 2010
Superlink@Technion 3,835 0 10 Dec 2011
IBERCIVIS 2,002 0 19 Oct 2011
Renderfarm.fi 704 0 17 Oct 2010
EDGeS@Home 6,536 0 23 Sep 2011
orbit@home 12,828 0 4 Sep 2010
CAS@home 728 0 23 Oct 2011
World Community Grid 28,675 0 2 Jun 2010
Distributed Data Mining 76,478 0 15 Sep 2010
Leiden Classical 3,076 0 7 Mar 2010
Lattice Project 2,284 0 22 May 2010
NFS@Home 47,717 0 15 Dec 2010
TeamL'Alliance Francophone
Friends (2)
Profile
Infomat
o.bernie