Tobi
log in
User ID9444
CAS@home member since13 Nov 2011
CountryGermany
Total credit9,024
Recent average credit0.08
ComputersView

Projects in which Tobi is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 320,511 2,048 6 Dec 2011
POEM@HOME 6,013,555 1,995 6 Dec 2011
Einstein@Home 327,811 1,893 6 Dec 2011
EDGeS@Home 45,904 489 6 Dec 2011
Enigma@Home 78,646 453 6 Dec 2011
FightMalaria 82,014 275 29 Aug 2012
Docking@Home 128,836 264 6 Dec 2011
IBERCIVIS 17,672 259 6 Dec 2011
MilkyWay@home 223,594 231 11 Nov 2011
malariacontrol.net 102,276 189 6 Dec 2011
Cosmology@Home 110,880 180 6 Dec 2011
physics@home 5,590 157 24 Mar 2013
SIMAP 71,142 150 6 Dec 2011
Leiden Classical 45,414 119 25 May 2012
yoyo@home 75,682 107 6 Dec 2011
climateprediction.net 141,956 101 6 Dec 2011
Lattice Project 25,744 100 6 Dec 2011
Rosetta@home 64,387 81 6 Dec 2011
eOn 42,197 78 6 Dec 2011
LHC@home 41,539 76 11 Nov 2011
Correlizer 17,683 68 27 May 2012
Najmanovich Research Group 14,313 34 27 May 2012
World Community Grid 131,827 21 19 Apr 2012
RNA World 37,546 0 27 May 2012
CAS@home 9,024 0 13 Nov 2011
sudoku@vtaiwan 9,833 0 6 Dec 2011
primaboinca 800 0 6 Dec 2011
Distributed Rainbow Table Generator 22,680 0 6 Dec 2011
SZTAKI Desktop Grid 7,444 0 6 Dec 2011
PrimeGrid 3,676 0 6 Dec 2011
NFS@Home 2,369 0 6 Dec 2011
QMC@HOME 44,907 0 6 Dec 2011
VGTU@Home 3,767 0 19 Apr 2012
MindModeling@Home 15 0 27 May 2012
Superlink@Technion 3,333 0 19 Apr 2012
ABC@home 3,479 0 13 Nov 2011
Collatz Conjecture 1,388,363 0 11 Nov 2011
TeamNone