Michael Smalley
log in
User ID995
CAS@home member since16 Jul 2010
Country
Total credit368
Recent average credit0.10
ComputersView

Projects in which Michael Smalley is participating

Project
Click for user page
Total creditAverage creditSince
Surveill@Home 7,195 19 26 Jul 2011
Cosmology@Home 73,080 9 27 Oct 2009
yoyo@home 37,488 7 22 Dec 2009
SETI@home 125,186 6 31 Oct 2006
POEM@HOME 34,581 6 10 Dec 2009
Einstein@Home 189,956 6 27 May 2009
MilkyWay@home 110,545 5 16 Nov 2009
SIMAP 9,394 4 8 Jul 2010
Rosetta@home 26,226 3 19 Oct 2006
World Community Grid 24,338 3 10 Dec 2009
PrimeGrid 58,788 3 10 Dec 2009
LHC@home 8,453 1 11 Nov 2009
Leiden Classical 3,414 1 8 Jul 2010
Docking@Home 99,417 1 16 Nov 2009
CAS@home 368 0 16 Jul 2010
YAFU 1,735 0 21 Sep 2011
Constellation 2,543 0 25 Apr 2011
RNA World 2,912 0 21 Dec 2009
EDGeS@Home 32,303 0 10 Dec 2009
HAL@Home 145,634 0 29 Apr 2010
Distributed Data Mining 4,964 0 1 Mar 2010
Collatz Conjecture 9,697 0 10 Dec 2009
eOn 1,872 0 26 Aug 2010
NumberFields@home 24,628 0 13 Sep 2011
Najmanovich Research Group 240 0 14 Feb 2012
Moo! Wrapper 14,721 0 2 May 2011
AlmereGrid Test 339 0 21 Sep 2011
DNA@Home 390 0 30 Mar 2011
WUProp@Home 26,044 0 28 Mar 2010
sudoku@vtaiwan 614 0 14 Feb 2012
Ideologias@Home 33 0 3 Jun 2011
Correlizer 2,038 0 20 Sep 2011
MindModeling@Home 3,746 0 10 Dec 2009
RALPH@Home 1,066 0 9 Dec 2009
QMC@HOME 8,490 0 31 Oct 2006
Spinhenge@home 12,936 0 16 Nov 2009
SETI@home Beta 1,075 0 4 Dec 2009
Pirates@Home 5 0 20 Sep 2011
uFluids 6,818 0 16 Nov 2009
malariacontrol.net 4,570 0 10 Dec 2009
Lattice Project 4,421 0 30 Oct 2009
ABC@home 5,066 0 8 Jul 2010
WEP-M+2 593 0 10 Dec 2009
SZTAKI Desktop Grid 2,835 0 8 Jul 2010
OPTIMA@HOME 522 0 20 Sep 2011
IBERCIVIS 1,689 0 8 Jul 2010
NFS@Home 6,319 0 10 Dec 2009
climateprediction.net 150,449 0 9 Mar 2009
Distributed Rainbow Table Generator 24,948 0 25 Oct 2010
Superlink@Technion 5,904 0 8 Jul 2010
Enigma@Home 2,322 0 10 Dec 2009
AlmereGrid Boinc Grid 411 0 9 Dec 2009
TeamVanderbilt - ITS